Whitehaven RLFC 32
York City Knights 22
Sun 3rd Feb 2013 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 801
Referee: Warren Turley
Events
Whitehaven RLFC | York City Knights | |||
---|---|---|---|---|
TRY Paul Jackson | 4 | 19 min | 0 | |
GOAL Jamie Rooney | 6 | 19 min | 0 | |
6 | 31 min | 4 | TRY James Ford | |
6 | 31 min | 6 | GOAL Simon Brown | |
GOAL Jamie Rooney | 8 | 39 min | 6 | |
HALFTIME | ||||
8 | 42 min | 8 | GOAL Simon Brown | |
8 | 42 min | 12 | TRY Jack Lee | |
TRY Craig Calvert | 12 | 49 min | 12 | |
GOAL Jamie Rooney | 14 | 49 min | 12 | |
GOAL Jamie Rooney | 16 | 68 min | 12 | |
TRY Chris Fleming | 20 | 68 min | 12 | |
TRY Jessie Joe-Parker | 24 | 72 min | 12 | |
GOAL Jamie Rooney | 26 | 72 min | 12 | |
TRY Paul Cullnean | 30 | 75 min | 12 | |
GOAL Jamie Rooney | 32 | 75 min | 12 | |
32 | 78 min | 16 | TRY Tom Lineham | |
32 | 78 min | 18 | GOAL Simon Brown | |
32 | 80 min | 22 | TRY Tom Lineham | |
Paul Jackson | Man of the match | Tom Lineham |
Previous Head to Head
- York City Knights 36 - 6 Whitehaven RLFC
Wed 18th Feb 2009 | - York City Knights 28 - 18 Whitehaven RLFC
Sun 13th Aug 2006 | - Whitehaven RLFC 42 - 24 York City Knights
Sun 9th Jul 2006 | - York City Knights 4 - 42 Whitehaven RLFC
Sun 2nd Dec 2001 |
Previous Fixtures
hidden content