Featherstone Rovers 86
Swinton Lions 12
Sun 12th Aug 2012 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 2068
Referee: Warren Turley
Events
Featherstone Rovers | Swinton Lions | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Alex Hurst | |
TRY Greg Worthington | 4 | 6 min | 4 | |
GOAL Liam Finn | 6 | 6 min | 4 | |
TRY Tangi Ropati | 10 | 11 min | 4 | |
GOAL Liam Finn | 12 | 11 min | 4 | |
TRY Andy Kain | 16 | 13 min | 4 | |
GOAL Liam Finn | 18 | 13 min | 4 | |
TRY Tangi Ropati | 22 | 18 min | 4 | |
TRY Sam Smeaton | 26 | 21 min | 4 | |
GOAL Liam Finn | 28 | 21 min | 4 | |
SUBSTITUTION Stuart Dickens off Dominic Maloney on | 28 | 22 min | 4 | |
SUBSTITUTION Anthony England off James Lockwood on | 28 | 22 min | 4 | |
28 | 23 min | 4 | SUBSTITUTION David Mills off Karl Ashall on | |
28 | 23 min | 4 | SUBSTITUTION Glenn Riley off Neil Holland on | |
GOAL Liam Finn | 30 | 25 min | 4 | |
TRY Liam Finn | 34 | 25 min | 4 | |
SUBSTITUTION Tim Spears off Jon Grayshon on | 34 | 26 min | 4 | |
SUBSTITUTION Matty Dale off Kyle Briggs on | 34 | 26 min | 4 | |
GOAL Liam Finn | 36 | 30 min | 4 | |
TRY Tangi Ropati | 40 | 30 min | 4 | |
GOAL Liam Finn | 42 | 33 min | 4 | |
TRY Ian Hardman | 46 | 33 min | 4 | |
HALFTIME | ||||
46 | 41 min | 4 | SUBSTITUTION Mark Smith off Darren Hawkyard on | |
GOAL Liam Finn | 48 | 42 min | 4 | |
TRY Jon Grayshon | 52 | 42 min | 4 | |
TRY Tangi Ropati | 56 | 45 min | 4 | |
GOAL Liam Finn | 58 | 45 min | 4 | |
58 | 45 min | 4 | SUBSTITUTION Martin Ainscough off Tom Armstrong on | |
TRY Liam Finn | 62 | 48 min | 4 | |
GOAL Liam Finn | 64 | 48 min | 4 | |
64 | 51 min | 8 | TRY Darren Hawkyard | |
TRY Tangi Ropati | 68 | 53 min | 8 | |
TRY Greg Worthington | 72 | 60 min | 8 | |
GOAL Liam Finn | 74 | 60 min | 8 | |
TRY Matty Dale | 78 | 74 min | 8 | |
GOAL Liam Finn | 80 | 74 min | 8 | |
80 | 76 min | 12 | TRY Alex Hurst | |
TRY Greg Worthington | 84 | 80 min | 12 | |
GOAL Liam Finn | 86 | 80 min | 12 | |
Tangi Ropati | Man of the match | Darren Hawkyard |
Previous Head to Head
- Swinton Lions 24 - 26 Featherstone Rovers
Sun 22nd Apr 2012 | - Swinton Lions 22 - 28 Featherstone Rovers
Sun 5th Aug 2007 | - Featherstone Rovers 42 - 4 Swinton Lions
Sun 27th May 2007 | - Featherstone Rovers 14 - 27 Swinton Lions
Sun 24th Sep 2006 | - Swinton Lions 26 - 22 Featherstone Rovers
Sun 16th Jul 2006 | - Featherstone Rovers 27 - 24 Swinton Lions
Sun 18th Jun 2006 | - Swinton Lions 32 - 10 Featherstone Rovers
Sun 2nd Mar 2003 | - Swinton Lions 24 - 40 Featherstone Rovers
Sun 28th Jul 2002 | - Featherstone Rovers 64 - 6 Swinton Lions
Sun 17th Mar 2002 |
Previous Fixtures
hidden content