Melbourne Storm 24
Gold Coast Titans 16
Fri 10th Aug 2012 10:35:00
Match status: Full Time
Competition: NRL
Events
Melbourne Storm | Gold Coast Titans | |||
---|---|---|---|---|
0 | 11 min | 4 | TRY Steve Michaels | |
0 | 22 min | 8 | TRY Ben Ridge | |
0 | 23 min | 10 | GOAL Scott Prince | |
HALFTIME | ||||
TRY Billy Slater | 4 | 43 min | 10 | |
GOAL Cameron Smith | 6 | 44 min | 10 | |
TRY Cooper Cronk | 10 | 46 min | 10 | |
GOAL Cameron Smith | 12 | 47 min | 10 | |
TRY Ryan Hoffman | 16 | 60 min | 10 | |
GOAL Cameron Smith | 18 | 61 min | 10 | |
18 | 70 min | 14 | TRY David Mead | |
18 | 71 min | 16 | GOAL Scott Prince | |
TRY Gareth Widdop | 22 | 75 min | 16 | |
GOAL Cameron Smith | 24 | 77 min | 16 |
Previous Head to Head
- Gold Coast Titans 6 - 30 Melbourne Storm
Sat 17th Mar 2012 | - Gold Coast Titans 16 - 40 Melbourne Storm
Sat 13th Aug 2011 | Tevita LeoLatu - Melbourne Storm 40 - 12 Gold Coast Titans
Sat 19th Mar 2011 | Tevita LeoLatu - Melbourne Storm 6 - 18 Gold Coast Titans
Sat 4th Apr 2009 |
Previous Fixtures
hidden content