Hull KR 24
Leeds Rhinos 25
Sun 5th Aug 2012 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 8379
Referee: Tim Roby
Events
Hull KR | Leeds Rhinos | |||
---|---|---|---|---|
GOAL Michael Dobson | 2 | 4 min | 0 | |
TRY Graeme Horne | 6 | 4 min | 0 | |
6 | 10 min | 4 | TRY Danny McGuire | |
6 | 10 min | 6 | GOAL Kevin Sinfield | |
SUBSTITUTION Joel Clinton off Mickey Paea on | 6 | 14 min | 6 | |
TRY Josh Hodgson | 10 | 16 min | 6 | |
GOAL Michael Dobson | 12 | 16 min | 6 | |
12 | 18 min | 6 | SUBSTITUTION Kylie Leuluai off Darrell Griffin on | |
12 | 20 min | 6 | SUBSTITUTION Jamie Peacock off Ryan Bailey on | |
SUBSTITUTION Ryan O'Hara off Scott Taylor on | 12 | 20 min | 6 | |
SUBSTITUTION Rhys Lovegrove off Lincoln Withers on | 12 | 23 min | 6 | |
12 | 30 min | 6 | SUBSTITUTION Jamie Jones-Buchanan off Shaun Lunt on | |
GOAL Michael Dobson | 14 | 32 min | 6 | |
TRY Michael Dobson | 18 | 32 min | 6 | |
SUBSTITUTION Mickey Paea off George Griffin on | 18 | 34 min | 6 | |
HALFTIME | ||||
18 | 44 min | 8 | GOAL Kevin Sinfield | |
18 | 44 min | 12 | TRY Ryan Hall | |
18 | 46 min | 16 | TRY Danny McGuire | |
18 | 47 min | 16 | SUBSTITUTION Brett Delaney off Chris Clarkson on | |
18 | 51 min | 20 | TRY Carl Ablett | |
18 | 51 min | 22 | GOAL Kevin Sinfield | |
TRY Louis Sheriff | 22 | 60 min | 22 | |
GOAL Michael Dobson | 24 | 60 min | 22 | |
24 | 70 min | 24 | GOAL Kevin Sinfield | |
24 | 72 min | 25 | DROP Kevin Sinfield | |
Michael Dobson | Man of the match | Kevin Sinfield |
Previous Head to Head
- Leeds Rhinos 34 - 16 Hull KR
Fri 3rd Feb 2012 | - Leeds Rhinos 44 - 14 Hull KR
Sun 12th Jun 2011 | - Hull KR 38 - 28 Leeds Rhinos
Sat 9th Apr 2011 | - Hull KR 25 - 6 Leeds Rhinos
Fri 9th Jul 2010 | - Leeds Rhinos 10 - 17 Hull KR
Fri 19th Mar 2010 | - Leeds Rhinos 44 - 8 Hull KR
Fri 18th Sep 2009 | - Leeds Rhinos 24 - 14 Hull KR
Fri 17th Jul 2009 | - Hull KR 10 - 19 Leeds Rhinos
Sun 22nd Feb 2009 | - Hull KR 22 - 36 Leeds Rhinos
Fri 25th Apr 2008 | - Leeds Rhinos 20 - 12 Hull KR
Sat 2nd Feb 2008 | - Leeds Rhinos 34 - 18 Hull KR
Fri 17th Aug 2007 | - Hull KR 10 - 18 Leeds Rhinos
Sun 27th May 2007 | - Hull KR 22 - 20 Leeds Rhinos
Sat 10th Mar 2007 | - Leeds Rhinos 44 - 4 Hull KR
Fri 22nd Feb 2002 |
Previous Fixtures
hidden content