Canberra Raiders 26
Gold Coast Titans 38
Sun 15th Jul 2012 04:00:00
Match status: Full Time
Competition: NRL
Events
Canberra Raiders | Gold Coast Titans | |||
---|---|---|---|---|
TRY Blake Ferguson | 4 | 3 min | 0 | |
4 | 7 min | 4 | TRY William Zillman | |
4 | 12 min | 8 | TRY Kevin Gordon | |
4 | 18 min | 12 | TRY Steve Michaels | |
4 | 22 min | 16 | TRY Luke Douglas | |
4 | 24 min | 18 | GOAL Scott Prince | |
4 | 28 min | 22 | TRY Steve Michaels | |
HALFTIME | ||||
4 | 53 min | 26 | TRY Beau Falloon | |
4 | 55 min | 28 | GOAL Scott Prince | |
4 | 58 min | 32 | TRY Luke O'Dwyer | |
TRY Sam Williams | 8 | 69 min | 32 | |
GOAL Jarrod Croker | 10 | 70 min | 32 | |
10 | 72 min | 36 | TRY William Zillman | |
10 | 74 min | 38 | GOAL Scott Prince | |
TRY Jarrod Croker | 14 | 76 min | 38 | |
GOAL Jarrod Croker | 16 | 77 min | 38 | |
TRY Reece Robinson | 20 | 78 min | 38 | |
GOAL Jarrod Croker | 22 | 79 min | 38 | |
TRY Joel Thompson | 26 | 81 min | 38 |
Previous Head to Head
- Gold Coast Titans 12 - 24 Canberra Raiders
Sat 10th Mar 2012 | - Gold Coast Titans 26 - 18 Canberra Raiders
Sat 20th Aug 2011 | Tevita LeoLatu - Canberra Raiders 22 - 23 Gold Coast Titans
Sat 2nd Apr 2011 | Tevita LeoLatu - Canberra Raiders 34 - 28 Gold Coast Titans
Sun 5th Jul 2009 | - Gold Coast Titans 16 - 10 Canberra Raiders
Fri 17th Apr 2009 |
Previous Fixtures
hidden content