Manly Sea Eagles 40
Parramatta Eels 24
Sun 8th Jul 2012 06:00:00
Match status: Full Time
Competition: NRL
Events
Manly Sea Eagles | Parramatta Eels | |||
---|---|---|---|---|
TRY David Williams | 4 | 4 min | 0 | |
GOAL Jamie Lyon | 6 | 5 min | 0 | |
TRY David Williams | 10 | 15 min | 0 | |
TRY Brett Stewart | 14 | 22 min | 0 | |
GOAL Jamie Lyon | 16 | 24 min | 0 | |
TRY David Williams | 20 | 27 min | 0 | |
GOAL Jamie Lyon | 22 | 28 min | 0 | |
TRY Daly Cherry-Evans | 26 | 31 min | 0 | |
GOAL Jamie Lyon | 28 | 33 min | 0 | |
TRY David Williams | 32 | 40 min | 0 | |
HALFTIME | ||||
GOAL Jamie Lyon | 34 | 42 min | 0 | |
TRY Brett Stewart | 38 | 46 min | 0 | |
GOAL Jamie Lyon | 40 | 48 min | 0 | |
40 | 54 min | 2 | GOAL Luke Burt | |
40 | 54 min | 6 | TRY Jake Mullaney | |
40 | 63 min | 10 | TRY Ken Sio | |
40 | 64 min | 12 | GOAL Luke Burt | |
40 | 74 min | 16 | TRY Ken Sio | |
40 | 76 min | 18 | GOAL Luke Burt | |
40 | 79 min | 22 | TRY Luke Burt | |
40 | 80 min | 24 | GOAL Luke Burt |
Previous Head to Head
- Parramatta Eels 29 - 20 Manly Sea Eagles
Sat 31st Mar 2012 | - Parramatta Eels 20 - 26 Manly Sea Eagles
Sat 13th Aug 2011 | Tevita LeoLatu - Manly Sea Eagles 22 - 18 Parramatta Eels
Mon 20th Jun 2011 | Tevita LeoLatu - Manly Sea Eagles 34 - 10 Parramatta Eels
Sun 17th May 2009 |
Previous Fixtures
hidden content