Melbourne Storm 12
Canberra Raiders 40
Sat 7th Jul 2012 08:30:00
Match status: Full Time
Competition: NRL
Events
Melbourne Storm | Canberra Raiders | |||
---|---|---|---|---|
0 | 9 min | 4 | TRY Blake Ferguson | |
0 | 10 min | 6 | GOAL Jarrod Croker | |
0 | 11 min | 10 | TRY Reece Robinson | |
TRY Justin O'Neill | 4 | 16 min | 10 | |
GOAL Gareth Widdop | 6 | 20 min | 10 | |
6 | 26 min | 14 | TRY Edrick Lee | |
6 | 29 min | 18 | TRY Sandor Earl | |
6 | 30 min | 20 | GOAL Jarrod Croker | |
GOAL Gareth Widdop | 8 | 40 min | 20 | |
TRY Justin O'Neill | 12 | 40 min | 20 | |
HALFTIME | ||||
12 | 43 min | 24 | TRY Edrick Lee | |
12 | 57 min | 28 | TRY Jarrod Croker | |
12 | 59 min | 30 | GOAL Jarrod Croker | |
12 | 65 min | 34 | TRY Sandor Earl | |
12 | 71 min | 38 | TRY Edrick Lee | |
12 | 73 min | 40 | GOAL Jarrod Croker |
Previous Head to Head
- Canberra Raiders 19 - 24 Melbourne Storm
Sat 3rd Mar 2012 | - Canberra Raiders 0 - 26 Melbourne Storm
Sun 17th Jul 2011 | Tevita LeoLatu - Melbourne Storm 12 - 20 Canberra Raiders
Sat 14th May 2011 | Tevita LeoLatu - Canberra Raiders 26 - 16 Melbourne Storm
Sun 28th Jun 2009 | - Melbourne Storm 46 - 6 Canberra Raiders
Mon 18th May 2009 |
Previous Fixtures
hidden content