Manly Sea Eagles 22
Melbourne Storm 26
Mon 18th Jun 2012 10:00:00
Match status: Full Time
Competition: NRL
Events
Manly Sea Eagles | Melbourne Storm | |||
---|---|---|---|---|
0 | 8 min | 4 | TRY Todd Lowrie | |
0 | 10 min | 6 | GOAL Cameron Smith | |
0 | 15 min | 10 | TRY Cameron Smith | |
0 | 16 min | 12 | GOAL Cameron Smith | |
TRY Daly Cherry-Evans | 4 | 28 min | 12 | |
GOAL Jamie Lyon | 6 | 29 min | 12 | |
TRY Brett Stewart | 10 | 32 min | 12 | |
GOAL Jamie Lyon | 12 | 34 min | 12 | |
TRY Jorge Taufua | 16 | 39 min | 12 | |
HALFTIME | ||||
GOAL Jamie Lyon | 18 | 41 min | 12 | |
18 | 50 min | 16 | TRY Bryan Norrie | |
18 | 51 min | 18 | GOAL Cameron Smith | |
18 | 60 min | 20 | GOAL Cameron Smith | |
TRY Dean Whare | 22 | 80 min | 20 |
Previous Head to Head
- Manly Sea Eagles 18 - 4 Melbourne Storm
Fri 26th Aug 2011 | Tevita LeoLatu - Melbourne Storm 18 - 6 Manly Sea Eagles
Sat 12th Mar 2011 | Tevita LeoLatu - Melbourne Storm 40 - 12 Manly Sea Eagles
Fri 11th Sep 2009 | Tevita LeoLatu - Melbourne Storm 16 - 20 Manly Sea Eagles
Sun 23rd Aug 2009 | Tevita LeoLatu - Manly Sea Eagles 8 - 22 Melbourne Storm
Fri 1st May 2009 |
Previous Fixtures
hidden content