Cronulla Sharks 22
Gold Coast Titans 12
Sun 10th Jun 2012 05:00:00
Match status: Full Time
Competition: NRL
Events
Cronulla Sharks | Gold Coast Titans | |||
---|---|---|---|---|
TRY Jeremy Smith | 4 | 17 min | 0 | |
TRY Chad Townsend | 8 | 37 min | 0 | |
GOAL Chad Townsend | 10 | 39 min | 0 | |
HALFTIME | ||||
10 | 45 min | 4 | TRY Matt Srama | |
10 | 46 min | 6 | GOAL Aidan Sezer | |
TRY Colin Best | 14 | 54 min | 6 | |
GOAL Chad Townsend | 16 | 56 min | 6 | |
16 | 59 min | 10 | TRY Beau Champion | |
16 | 61 min | 12 | GOAL Aidan Sezer | |
GOAL Chad Townsend | 18 | 65 min | 12 |
Previous Head to Head
- Cronulla Sharks 16 - 20 Gold Coast Titans
Sat 6th Aug 2011 | Tevita LeoLatu - Gold Coast Titans 12 - 36 Cronulla Sharks
Sat 25th Jun 2011 | Tevita LeoLatu - Gold Coast Titans 20 - 10 Cronulla Sharks
Sun 23rd Aug 2009 |
Previous Fixtures
hidden content