Rochdale Hornets 46
Newcastle Thunder 26
Sun 13th May 2012 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 350
Referee: Greg Dolan
Events
Rochdale Hornets | Newcastle Thunder | |||
---|---|---|---|---|
SUBSTITUTION Mark Hobson off Joe Fitzpatrick on | 0 | 0 min | 0 | |
0 | 0 min | 0 | SUBSTITUTION Tabuanitoga Cakacaka Fou off Danny Barker on | |
0 | 0 min | 0 | SUBSTITUTION Ryan McBride off Stephen Welton on | |
0 | 0 min | 0 | SUBSTITUTION Matt Barron off Brett Waller on | |
0 | 0 min | 0 | SUBSTITUTION Tom Hodgson off Paul Stamp on | |
SUBSTITUTION Adam Bowman off Phil Braddish on | 0 | 0 min | 0 | |
SUBSTITUTION Will Chadwick off Paul O’Connor on | 0 | 0 min | 0 | |
SUBSTITUTION Steve McDermott off Phil Wood on | 0 | 0 min | 0 | |
0 | 5 min | 4 | TRY Gavin Beasley | |
0 | 10 min | 8 | TRY Ashley Thackeray | |
TRY Dale Bloomfield | 4 | 21 min | 8 | |
GOAL Paul Crook | 6 | 21 min | 8 | |
TRY Jonny Leather | 10 | 28 min | 8 | |
GOAL Paul Crook | 12 | 28 min | 8 | |
TRY Paul Crook | 16 | 32 min | 8 | |
GOAL Paul Crook | 18 | 32 min | 8 | |
18 | 39 min | 10 | GOAL Chris Parker | |
18 | 39 min | 14 | TRY Jason Payne | |
HALFTIME | ||||
18 | 44 min | 18 | TRY Josh Neilson | |
18 | 44 min | 20 | GOAL Chris Parker | |
TRY Gary Middlehurst | 22 | 47 min | 20 | |
GOAL Paul Crook | 24 | 47 min | 20 | |
24 | 49 min | 24 | TRY Brett Waller | |
24 | 49 min | 26 | GOAL Chris Parker | |
TRY Daniel Davies | 28 | 53 min | 26 | |
GOAL Paul Crook | 30 | 53 min | 26 | |
TRY Wayne English | 34 | 57 min | 26 | |
GOAL Paul Crook | 36 | 57 min | 26 | |
TRY Wayne English | 40 | 65 min | 26 | |
GOAL Paul Crook | 42 | 65 min | 26 | |
TRY Paul Crook | 46 | 71 min | 26 | |
Paul Crook | Man of the match | Jason Payne |
Previous Head to Head
- Rochdale Hornets 62 - 18 Newcastle Thunder
Sun 21st Aug 2011 | - Newcastle Thunder 14 - 48 Rochdale Hornets
Sun 7th Aug 2011 | - Rochdale Hornets 68 - 0 Newcastle Thunder
Sun 15th May 2011 | - Newcastle Thunder 6 - 64 Rochdale Hornets
Sun 30th May 2010 | - Rochdale Hornets 50 - 12 Newcastle Thunder
Mon 3rd May 2010 | - Newcastle Thunder 46 - 22 Rochdale Hornets
Sun 1st Mar 2009 | - Newcastle Thunder 42 - 10 Rochdale Hornets
Sun 20th Jul 2008 | - Rochdale Hornets 8 - 52 Newcastle Thunder
Tue 27th May 2008 | - Rochdale Hornets 58 - 24 Newcastle Thunder
Sun 10th Mar 2002 |
Previous Fixtures
hidden content