Canberra Raiders 40
Parramatta Eels 34
Sun 13th May 2012 05:00:00
Match status: Full Time
Competition: NRL
Events
Canberra Raiders | Parramatta Eels | |||
---|---|---|---|---|
0 | 8 min | 4 | TRY Ryan Morgan | |
0 | 10 min | 6 | GOAL Luke Burt | |
TRY Blake Ferguson | 4 | 20 min | 6 | |
TRY Reece Robinson | 8 | 20 min | 6 | |
GOAL Jarrod Croker | 10 | 21 min | 6 | |
TRY Joel Thompson | 14 | 24 min | 6 | |
GOAL Jarrod Croker | 16 | 25 min | 6 | |
TRY Blake Ferguson | 20 | 32 min | 6 | |
GOAL Jarrod Croker | 22 | 33 min | 6 | |
GOAL Jarrod Croker | 24 | 36 min | 6 | |
HALFTIME | ||||
24 | 57 min | 10 | TRY Cheyse Blair | |
24 | 58 min | 12 | GOAL Luke Burt | |
24 | 62 min | 16 | TRY Ken Sio | |
24 | 63 min | 18 | GOAL Luke Burt | |
TRY Joel Thompson | 28 | 65 min | 18 | |
GOAL Jarrod Croker | 30 | 67 min | 18 | |
TRY Reece Robinson | 34 | 68 min | 18 | |
GOAL Jarrod Croker | 36 | 70 min | 18 | |
36 | 73 min | 22 | TRY Ryan Morgan | |
36 | 75 min | 26 | TRY Ken Sio | |
36 | 76 min | 28 | GOAL Luke Burt | |
36 | 77 min | 32 | TRY Chris Sandow | |
36 | 78 min | 34 | GOAL Luke Burt | |
TRY Jack Wighton | 40 | 79 min | 34 |
Previous Head to Head
- Canberra Raiders 25 - 12 Parramatta Eels
Sat 25th Jun 2011 | Tevita LeoLatu - Parramatta Eels 18 - 16 Canberra Raiders
Sat 28th Mar 2009 |
Previous Fixtures
hidden content