York City Knights 18
Sheffield Eagles 25
Thu 10th May 2012 19:30:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 462
Referee: Gareth Hewer
Events
York City Knights | Sheffield Eagles | |||
---|---|---|---|---|
0 | 20 min | 4 | TRY Quentin Laulu-Togagae | |
0 | 20 min | 4 | SUBSTITUTION Mitchell Stringer off Liam Higgins on | |
0 | 21 min | 6 | GOAL Simon Brown | |
SUBSTITUTION Paul King off Joe Hemmings on | 0 | 26 min | 6 | |
GOAL Chris Thorman | 2 | 26 min | 6 | |
TRY Ben Johnston | 6 | 26 min | 6 | |
6 | 26 min | 6 | SUBSTITUTION Jack Howieson off Ryan Hepworth on | |
SUBSTITUTION Jack Lee off Brett Turner on | 6 | 27 min | 6 | |
SUBSTITUTION Adam Sullivan off Rhys Clarke on | 6 | 31 min | 6 | |
6 | 34 min | 10 | TRY Quentin Laulu-Togagae | |
6 | 34 min | 10 | SUBSTITUTION Peter Green off Duane Straugheir on | |
6 | 35 min | 12 | GOAL Simon Brown | |
HALFTIME | ||||
6 | 48 min | 16 | TRY Vinny Finigan | |
6 | 49 min | 18 | GOAL Simon Brown | |
TRY James Ford | 10 | 51 min | 18 | |
GOAL Chris Thorman | 12 | 52 min | 18 | |
SUBSTITUTION Joe Hemmings off Dave Sutton on | 12 | 53 min | 18 | |
TRY George Elliot | 16 | 54 min | 18 | |
GOAL Chris Thorman | 18 | 55 min | 18 | |
18 | 64 min | 18 | SUBSTITUTION Michael Knowles off Sam Scott on | |
18 | 69 min | 22 | TRY Dominic Brambani | |
18 | 70 min | 24 | GOAL Simon Brown | |
18 | 76 min | 25 | DROP Simon Brown | |
SIN BIN Jack Lee | 18 | 79 min | 25 | |
18 | 79 min | 25 | SIN BIN Misi Taulapapa | |
John Davies | Man of the match | Quentin Laulu-Togagae |
Previous Head to Head
- York City Knights 12 - 50 Sheffield Eagles
Sun 15th Apr 2012 | - Sheffield Eagles 36 - 4 York City Knights
Fri 2nd Mar 2012 | - Sheffield Eagles 52 - 18 York City Knights
Sun 4th Sep 2011 | Ryan Atkins - York City Knights 10 - 28 Sheffield Eagles
Thu 17th Mar 2011 | - Sheffield Eagles 40 - 10 York City Knights
Sun 14th Feb 2010 | - York City Knights 32 - 16 Sheffield Eagles
Sun 5th Mar 2006 | - Sheffield Eagles 29 - 24 York City Knights
Fri 17th Feb 2006 | - Sheffield Eagles 10 - 36 York City Knights
Fri 9th Sep 2005 | - York City Knights 60 - 10 Sheffield Eagles
Sun 17th Apr 2005 | - Sheffield Eagles 27 - 14 York City Knights
Fri 23rd Jul 2004 | - York City Knights 34 - 16 Sheffield Eagles
Sun 2nd May 2004 | - Sheffield Eagles 24 - 32 York City Knights
Sun 29th Feb 2004 | - York City Knights 18 - 25 Sheffield Eagles
Sun 27th Jul 2003 | - Sheffield Eagles 30 - 24 York City Knights
Mon 21st Apr 2003 | - York City Knights 32 - 18 Sheffield Eagles
Sun 30th Mar 2003 | - Sheffield Eagles 12 - 32 York City Knights
Sun 9th Mar 2003 |
Previous Fixtures
hidden content