York City Knights 12
Sheffield Eagles 50
Sun 15th Apr 2012 15:00:00
Match status: Full Time
Competition: Challenge Cup
Venue:
Attendance: 551
Referee: Ronnie Laughton
Events
York City Knights | Sheffield Eagles | |||
---|---|---|---|---|
0 | 13 min | 2 | GOAL Dominic Brambani | |
0 | 13 min | 6 | TRY Dominic Brambani | |
0 | 19 min | 6 | SUBSTITUTION Liam Higgins off Mitchell Stringer on | |
SUBSTITUTION Alex Benson off Nathan Freer on | 0 | 22 min | 6 | |
0 | 22 min | 6 | SUBSTITUTION Jack Howieson off Alex Rowe on | |
SUBSTITUTION Adam Sullivan off Jack Aldous on | 0 | 24 min | 6 | |
0 | 25 min | 10 | TRY Nev Morrison | |
0 | 25 min | 12 | GOAL Dominic Brambani | |
SUBSTITUTION Kris Brining off Jack Lee on | 0 | 28 min | 12 | |
0 | 28 min | 16 | TRY Andrew Henderson | |
0 | 28 min | 18 | GOAL Dominic Brambani | |
0 | 30 min | 18 | SUBSTITUTION Alex Szostak off Michael Knowles on | |
SUBSTITUTION Joe Hemmings off Dave Sutton on | 0 | 36 min | 18 | |
0 | 36 min | 18 | SUBSTITUTION Alex Rowe off Ryan Hepworth on | |
HALFTIME | ||||
0 | 43 min | 20 | GOAL Dominic Brambani | |
0 | 43 min | 24 | TRY Nev Morrison | |
0 | 50 min | 28 | TRY Menzie Yere | |
0 | 56 min | 32 | TRY Scott Turner | |
GOAL Chris Thorman | 2 | 59 min | 32 | |
TRY George Elliot | 6 | 59 min | 32 | |
6 | 66 min | 34 | GOAL Dominic Brambani | |
6 | 66 min | 38 | TRY Alex Szostak | |
6 | 69 min | 40 | GOAL Dominic Brambani | |
6 | 69 min | 44 | TRY Quentin Laulu-Togagae | |
6 | 75 min | 46 | GOAL Dominic Brambani | |
6 | 75 min | 50 | TRY Quentin Laulu-Togagae | |
GOAL Chris Thorman | 8 | 78 min | 50 | |
TRY Dave Sutton | 12 | 78 min | 50 | |
Nathan Freer | Man of the match | Dominic Brambani |
Previous Head to Head
- Sheffield Eagles 36 - 4 York City Knights
Fri 2nd Mar 2012 | - Sheffield Eagles 52 - 18 York City Knights
Sun 4th Sep 2011 | Ryan Atkins - York City Knights 10 - 28 Sheffield Eagles
Thu 17th Mar 2011 | - Sheffield Eagles 40 - 10 York City Knights
Sun 14th Feb 2010 | - York City Knights 32 - 16 Sheffield Eagles
Sun 5th Mar 2006 | - Sheffield Eagles 29 - 24 York City Knights
Fri 17th Feb 2006 | - Sheffield Eagles 10 - 36 York City Knights
Fri 9th Sep 2005 | - York City Knights 60 - 10 Sheffield Eagles
Sun 17th Apr 2005 | - Sheffield Eagles 27 - 14 York City Knights
Fri 23rd Jul 2004 | - York City Knights 34 - 16 Sheffield Eagles
Sun 2nd May 2004 | - Sheffield Eagles 24 - 32 York City Knights
Sun 29th Feb 2004 | - York City Knights 18 - 25 Sheffield Eagles
Sun 27th Jul 2003 | - Sheffield Eagles 30 - 24 York City Knights
Mon 21st Apr 2003 | - York City Knights 32 - 18 Sheffield Eagles
Sun 30th Mar 2003 | - Sheffield Eagles 12 - 32 York City Knights
Sun 9th Mar 2003 |
Previous Fixtures
hidden content