Hull FC 36
Hull KR 6
Fri 6th Apr 2012 12:15:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 18979
Referee: Richard Silverwood
Events
Hull FC | Hull KR | |||
---|---|---|---|---|
SUBSTITUTION Lee Radford off Martin Aspinwall on | 0 | 12 min | 0 | |
0 | 19 min | 0 | SUBSTITUTION Joel Clinton off Mickey Paea on | |
0 | 19 min | 0 | SUBSTITUTION Scott Taylor off Scott Wheeldon on | |
0 | 23 min | 0 | SUBSTITUTION Liam Watts off Rhys Lovegrove on | |
SUBSTITUTION Richard Whiting off Jay Pitts on | 0 | 25 min | 0 | |
0 | 27 min | 0 | SUBSTITUTION Josh Hodgson off Ben Galea on | |
0 | 33 min | 2 | GOAL Michael Dobson | |
0 | 33 min | 6 | TRY Craig Hall | |
SUBSTITUTION Andy Lynch off Josh Bowden on | 0 | 33 min | 6 | |
TRY Lee Radford | 4 | 37 min | 6 | |
GOAL Danny Tickle | 6 | 37 min | 6 | |
HALFTIME | ||||
GOAL Danny Tickle | 8 | 42 min | 6 | |
TRY Jordan Turner | 12 | 42 min | 6 | |
GOAL Danny Tickle | 14 | 50 min | 6 | |
SUBSTITUTION Wade McKinnon off Jamie Ellis on | 14 | 65 min | 6 | |
TRY Jordan Turner | 18 | 65 min | 6 | |
GOAL Danny Tickle | 20 | 65 min | 6 | |
TRY Kirk Yeaman | 24 | 69 min | 6 | |
GOAL Danny Tickle | 26 | 73 min | 6 | |
TRY Brett Seymour | 30 | 73 min | 6 | |
TRY Jordan Turner | 34 | 80 min | 6 | |
GOAL Danny Tickle | 36 | 80 min | 6 | |
Brett Seymour | Man of the match | Lincoln Withers |
Previous Head to Head
- Hull KR 17 - 10 Hull FC
Sun 5th Jun 2011 | - Hull FC 36 - 18 Hull KR
Fri 22nd Apr 2011 | - Hull FC 22 - 34 Hull KR
Sun 13th Feb 2011 | Kevin Henderson - Hull FC 4 - 21 Hull KR
Sat 11th Sep 2010 | - Hull FC 20 - 16 Hull KR
Thu 15th Jul 2010 | - Hull KR 14 - 18 Hull FC
Fri 2nd Apr 2010 | - Hull KR 24 - 18 Hull FC
Sat 25th Jul 2009 | - Hull FC 14 - 18 Hull KR
Fri 10th Apr 2009 | - Hull KR 36 - 8 Hull FC
Sun 7th Sep 2008 | - Hull FC 44 - 18 Hull KR
Sun 20th Jul 2008 | - Hull FC 17 - 22 Hull KR
Sun 4th May 2008 | - Hull KR 11 - 10 Hull FC
Fri 21st Mar 2008 | - Hull FC 6 - 42 Hull KR
Sun 2nd Sep 2007 | - Hull KR 20 - 30 Hull FC
Sun 8th Jul 2007 | - Hull FC 10 - 14 Hull KR
Sat 5th May 2007 | - Hull FC 22 - 14 Hull KR
Mon 9th Apr 2007 |
Previous Fixtures
hidden content