Melbourne Storm 34
Newcastle Knights 22
Fri 30th Mar 2012 09:30:00
Match status: Full Time
Competition: NRL
Attendance: 11369
Events
Melbourne Storm | Newcastle Knights | |||
---|---|---|---|---|
TRY Gareth Widdop | 4 | 5 min | 0 | |
GOAL Cameron Smith | 6 | 7 min | 0 | |
GOAL Cameron Smith | 8 | 15 min | 0 | |
8 | 34 min | 4 | TRY James McManus | |
8 | 36 min | 6 | GOAL Kurt Gidley | |
TRY Ryan Hoffman | 12 | 40 min | 6 | |
HALFTIME | ||||
TRY Billy Slater | 16 | 52 min | 6 | |
GOAL Cameron Smith | 18 | 53 min | 6 | |
TRY Will Chambers | 22 | 64 min | 6 | |
GOAL Cameron Smith | 24 | 66 min | 6 | |
24 | 69 min | 10 | TRY Jarrod Mullen | |
24 | 70 min | 12 | GOAL Kurt Gidley | |
TRY Todd Lowrie | 28 | 72 min | 12 | |
GOAL Cameron Smith | 30 | 73 min | 12 | |
30 | 77 min | 16 | TRY Neville Costigan | |
30 | 77 min | 18 | GOAL Kurt Gidley | |
30 | 80 min | 22 | TRY James McManus |
Previous Head to Head
- Melbourne Storm 42 - 12 Newcastle Knights
Sat 30th Apr 2011 | Tevita LeoLatu - Newcastle Knights 26 - 14 Melbourne Storm
Sun 16th Aug 2009 | - Melbourne Storm 18 - 14 Newcastle Knights
Sat 4th Jul 2009 |
Previous Fixtures
hidden content