Gold Coast Titans 6
Melbourne Storm 30
Sat 17th Mar 2012 05:30:00
Match status: Full Time
Competition: NRL
Attendance: 11254
Events
Gold Coast Titans | Melbourne Storm | |||
---|---|---|---|---|
HALFTIME | ||||
0 | 52 min | 4 | TRY Sika Manu | |
0 | 53 min | 6 | GOAL Cameron Smith | |
TRY Steve Michaels | 4 | 60 min | 6 | |
GOAL Scott Prince | 6 | 62 min | 6 | |
6 | 65 min | 10 | TRY Billy Slater | |
6 | 72 min | 14 | TRY Billy Slater | |
6 | 73 min | 16 | GOAL Cameron Smith | |
6 | 75 min | 20 | TRY Anthony Quinn | |
6 | 77 min | 22 | GOAL Gareth Widdop |
Previous Head to Head
- Gold Coast Titans 16 - 40 Melbourne Storm
Sat 13th Aug 2011 | Tevita LeoLatu - Melbourne Storm 40 - 12 Gold Coast Titans
Sat 19th Mar 2011 | Tevita LeoLatu - Melbourne Storm 6 - 18 Gold Coast Titans
Sat 4th Apr 2009 |
Previous Fixtures
hidden content