Melbourne Storm 24
South Sydney Rabbitohs 10
Sun 11th Mar 2012 08:00:00
Match status: Full Time
Competition: NRL
Attendance: 15872
Events
Melbourne Storm | South Sydney Rabbitohs | |||
---|---|---|---|---|
GOAL Cameron Smith | 2 | 18 min | 0 | |
2 | 29 min | 4 | TRY Chris McQueen | |
2 | 34 min | 8 | TRY Sam Burgess | |
2 | 34 min | 10 | GOAL Adam Reynolds | |
HALFTIME | ||||
TRY Billy Slater | 6 | 55 min | 10 | |
GOAL Cameron Smith | 8 | 56 min | 10 | |
TRY Billy Slater | 12 | 80 min | 10 |
Previous Head to Head
- South Sydney Rabbitohs 6 - 16 Melbourne Storm
Sun 5th Jun 2011 | Tevita LeoLatu - South Sydney Rabbitohs 22 - 28 Melbourne Storm
Sat 13th Jun 2009 |
Previous Fixtures
hidden content