Newcastle Thunder 30
West Wales Raiders RL 32
Sun 11th Mar 2012 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 233
Referee: Dave Merrick
Events
Newcastle Thunder | West Wales Raiders RL | |||
---|---|---|---|---|
TRY Ashley Williams | 4 | 2 min | 0 | |
4 | 6 min | 4 | TRY David James | |
4 | 6 min | 6 | GOAL Jamie Rooney | |
4 | 18 min | 10 | TRY Nathan Mossop | |
4 | 18 min | 12 | GOAL Jamie Rooney | |
SUBSTITUTION Ryan Clarke off Paul Stamp on | 4 | 21 min | 12 | |
4 | 22 min | 12 | SUBSTITUTION Nathan Mossop off Steve Parry on | |
GOAL Paul Stamp | 6 | 24 min | 12 | |
TRY Joe Brown | 10 | 24 min | 12 | |
SUBSTITUTION Tom Hodson off Chris Parker on | 10 | 32 min | 12 | |
10 | 33 min | 14 | GOAL Jamie Rooney | |
10 | 33 min | 18 | TRY Rodney Peake | |
HALFTIME | ||||
TRY Mike Mitchell | 14 | 46 min | 18 | |
GOAL Paul Stamp | 16 | 46 min | 18 | |
16 | 49 min | 18 | SUBSTITUTION Joe McKenna off Phil Carleton on | |
16 | 55 min | 22 | TRY Lewis Reece | |
SUBSTITUTION Joe Brown off Dan O'Sullivan on | 16 | 57 min | 22 | |
GOAL Paul Stamp | 18 | 59 min | 22 | |
TRY Brett Waller | 22 | 59 min | 22 | |
TRY Josh Neilson | 26 | 65 min | 22 | |
26 | 70 min | 26 | TRY David James | |
TRY Josh Neilson | 30 | 75 min | 26 | |
30 | 79 min | 30 | TRY Ashley Bateman | |
30 | 79 min | 32 | GOAL Jamie Rooney | |
Brett Waller | Man of the match | Jamie Rooney |
Previous Head to Head
- Newcastle Thunder 32 - 66 West Wales Raiders RL
Sun 22nd May 2011 | - West Wales Raiders RL 60 - 20 Newcastle Thunder
Sun 27th Mar 2011 | - West Wales Raiders RL 70 - 16 Newcastle Thunder
Sun 11th Jul 2010 | - Newcastle Thunder 8 - 50 West Wales Raiders RL
Sat 8th May 2010 |
Previous Fixtures
hidden content