Featherstone Rovers 22
Batley Bulldogs 34
Sun 4th Mar 2012 15:00:00
Match status: Full Time
Competition: Northern Rail Cup
Venue:
Attendance: 1652
Referee: Jamie Leahy
Events
Featherstone Rovers | Batley Bulldogs | |||
---|---|---|---|---|
TRY Greg Worthington | 4 | 2 min | 0 | |
TRY Tim Spears | 8 | 15 min | 0 | |
8 | 18 min | 4 | TRY Craig Potter | |
8 | 18 min | 6 | GOAL Lewis Palfrey | |
SUBSTITUTION Anthony England off Dominic Maloney on | 8 | 20 min | 6 | |
SUBSTITUTION Stuart Dickens off Nathan Freer on | 8 | 20 min | 6 | |
8 | 21 min | 6 | SUBSTITUTION Craig Potter off Alex Bretherton on | |
8 | 21 min | 6 | SUBSTITUTION Luke Menzies off Gareth Frodsham on | |
8 | 23 min | 10 | TRY Gareth Frodsham | |
8 | 23 min | 12 | GOAL Lewis Palfrey | |
8 | 25 min | 14 | GOAL Lewis Palfrey | |
8 | 25 min | 14 | SUBSTITUTION Mark Toohey off Keegan Hirst on | |
8 | 25 min | 14 | SUBSTITUTION Kris Lythe off Paul Mennell on | |
8 | 25 min | 18 | TRY Johnny Campbell | |
8 | 29 min | 22 | TRY Daley Williams | |
SUBSTITUTION Tim Spears off Mufaro Mvududu on | 8 | 30 min | 22 | |
SUBSTITUTION Ben Kaye off Andy Kain on | 8 | 30 min | 22 | |
8 | 39 min | 24 | GOAL Lewis Palfrey | |
HALFTIME | ||||
TRY Stuart Dickens | 12 | 51 min | 24 | |
GOAL Liam Finn | 14 | 51 min | 24 | |
14 | 54 min | 28 | TRY Chris Buttery | |
14 | 66 min | 32 | TRY Chris Buttery | |
14 | 66 min | 34 | GOAL Lewis Palfrey | |
TRY Matty Dale | 18 | 70 min | 34 | |
SIN BIN Sam Smeaton | 18 | 74 min | 34 | |
18 | 74 min | 34 | SIN BIN Alex Bretherton | |
SENT OFF Tim Spears | 18 | 77 min | 34 | |
TRY Tangi Ropati | 22 | 78 min | 34 | |
Stuart Dickens | Man of the match | Lewis Palfrey |
Previous Head to Head
- Batley Bulldogs 18 - 24 Featherstone Rovers
Thu 21st Jul 2011 | - Featherstone Rovers 36 - 6 Batley Bulldogs
Sun 20th Mar 2011 | - Batley Bulldogs 26 - 34 Featherstone Rovers
Sun 8th Aug 2010 | - Featherstone Rovers 36 - 10 Batley Bulldogs
Sun 28th Feb 2010 | - Featherstone Rovers 26 - 30 Batley Bulldogs
Sun 6th Sep 2009 | - Batley Bulldogs 8 - 34 Featherstone Rovers
Sun 15th Mar 2009 | - Featherstone Rovers 24 - 31 Batley Bulldogs
Sun 3rd Aug 2008 | - Batley Bulldogs 18 - 24 Featherstone Rovers
Sun 29th Jun 2008 | - Featherstone Rovers 24 - 50 Batley Bulldogs
Sun 31st Jul 2005 | - Batley Bulldogs 10 - 18 Featherstone Rovers
Sun 24th Apr 2005 | - Featherstone Rovers 18 - 28 Batley Bulldogs
Sun 29th Aug 2004 | - Batley Bulldogs 14 - 22 Featherstone Rovers
Sun 20th Jun 2004 | - Batley Bulldogs 40 - 16 Featherstone Rovers
Sun 4th Apr 2004 | - Featherstone Rovers 20 - 19 Batley Bulldogs
Sun 22nd Feb 2004 | - Batley Bulldogs 18 - 10 Featherstone Rovers
Sun 24th Aug 2003 | - Featherstone Rovers 34 - 18 Batley Bulldogs
Sun 15th Jun 2003 | - Featherstone Rovers 30 - 32 Batley Bulldogs
Sun 22nd Sep 2002 | - Batley Bulldogs 46 - 22 Featherstone Rovers
Sun 14th Jul 2002 | - Featherstone Rovers 43 - 12 Batley Bulldogs
Sun 3rd Mar 2002 |
Previous Fixtures
hidden content