Gold Coast Titans 16
Melbourne Storm 40
Sat 13th Aug 2011 10:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 11663
Events
Gold Coast Titans | Melbourne Storm | |||
---|---|---|---|---|
0 | 14 min | 4 | TRY Anthony Quinn | |
0 | 19 min | 8 | TRY Cooper Cronk | |
0 | 25 min | 12 | TRY Sika Manu | |
TRY William Zillman | 4 | 35 min | 12 | |
HALFTIME | ||||
4 | 43 min | 16 | TRY Billy Slater | |
4 | 54 min | 20 | TRY Cooper Cronk | |
4 | 57 min | 24 | TRY Cooper Cronk | |
TRY Bodene Thompson | 8 | 62 min | 24 | |
GOAL Preston Campbell | 10 | 63 min | 24 | |
TRY David Mead | 14 | 65 min | 24 | |
14 | 89 min | 28 | TRY Billy Slater |
Previous Head to Head
- Melbourne Storm 40 - 12 Gold Coast Titans
Sat 19th Mar 2011 | Tevita LeoLatu - Melbourne Storm 6 - 18 Gold Coast Titans
Sat 4th Apr 2009 |
Previous Fixtures
hidden content