Newcastle Knights 40
Canberra Raiders 8
Sun 7th Aug 2011 05:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 14109
Events
Newcastle Knights | Canberra Raiders | |||
---|---|---|---|---|
TRY Adam MacDougall | 4 | 14 min | 0 | |
GOAL Kurt Gidley | 6 | 16 min | 0 | |
TRY Akuila Uate | 10 | 20 min | 0 | |
GOAL Kurt Gidley | 12 | 21 min | 0 | |
TRY Adam MacDougall | 16 | 32 min | 0 | |
TRY Matt Hilder | 20 | 37 min | 0 | |
GOAL Kurt Gidley | 22 | 39 min | 0 | |
HALFTIME | ||||
TRY James McManus | 26 | 47 min | 0 | |
TRY Chris Houston | 30 | 53 min | 0 | |
GOAL Kurt Gidley | 32 | 55 min | 0 | |
TRY Akuila Uate | 36 | 61 min | 0 | |
GOAL Kurt Gidley | 38 | 62 min | 0 | |
38 | 75 min | 4 | TRY Joel Thompson |
Previous Head to Head
- Canberra Raiders 12 - 22 Newcastle Knights
Sun 24th Apr 2011 | Tevita LeoLatu - Canberra Raiders 30 - 14 Newcastle Knights
Sun 30th Aug 2009 | Tevita LeoLatu - Newcastle Knights 23 - 4 Canberra Raiders
Sun 12th Jul 2009 |
Previous Fixtures
hidden content