Cronulla Sharks 16
Gold Coast Titans 20
Sat 6th Aug 2011 10:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 6313
Events
Cronulla Sharks | Gold Coast Titans | |||
---|---|---|---|---|
0 | 3 min | 4 | TRY David Mead | |
TRY John Morris | 4 | 19 min | 4 | |
4 | 38 min | 8 | TRY David Mead | |
4 | 39 min | 10 | GOAL Scott Prince | |
HALFTIME | ||||
4 | 50 min | 14 | TRY William Zillman | |
4 | 52 min | 16 | GOAL Scott Prince | |
TRY Ben Pomeroy | 8 | 57 min | 16 | |
TRY Ricky Leutele | 12 | 83 min | 16 |
Previous Head to Head
- Gold Coast Titans 12 - 36 Cronulla Sharks
Sat 25th Jun 2011 | Tevita LeoLatu - Gold Coast Titans 20 - 10 Cronulla Sharks
Sun 23rd Aug 2009 |
Previous Fixtures
hidden content