Halifax RLFC 76
York City Knights 38
Sun 24th Jul 2011 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 1920
Referee: Chris Leatherbarrow
Events
Halifax RLFC | York City Knights | |||
---|---|---|---|---|
0 | 3 min | 4 | TRY Dennis Tuffour | |
0 | 8 min | 8 | TRY Duane Straugheir | |
0 | 8 min | 10 | GOAL Tom Bush | |
TRY Stephen Bannister | 4 | 13 min | 10 | |
GOAL Danny Jones | 6 | 13 min | 10 | |
TRY Paul Smith | 10 | 17 min | 10 | |
GOAL Danny Jones | 12 | 17 min | 10 | |
12 | 18 min | 10 | SUBSTITUTION Alex Benson off Brett Waller on | |
12 | 19 min | 10 | SUBSTITUTION Nathan Freer off Ben Jones on | |
SUBSTITUTION Neil Cherryholme off Sam Barlow on | 12 | 20 min | 10 | |
SUBSTITUTION Bob Beswick off Sean Penkywicz on | 12 | 20 min | 10 | |
SUBSTITUTION Jim Gannon off Makali Aizue on | 12 | 20 min | 10 | |
12 | 22 min | 14 | TRY Matt Garside | |
SUBSTITUTION Paul Smith off Ryan Clayton on | 12 | 25 min | 14 | |
TRY Jacob Fairbank | 16 | 25 min | 14 | |
GOAL Danny Jones | 18 | 25 min | 14 | |
GOAL Danny Jones | 20 | 30 min | 14 | |
TRY Makali Aizue | 24 | 30 min | 14 | |
GOAL Danny Jones | 26 | 33 min | 14 | |
TRY Sean Penkywicz | 30 | 33 min | 14 | |
GOAL Danny Jones | 32 | 39 min | 14 | |
TRY Rob Worrincy | 36 | 39 min | 14 | |
HALFTIME | ||||
36 | 41 min | 14 | SUBSTITUTION Matt Garside off Steve Lewis on | |
TRY Paul White | 40 | 44 min | 14 | |
GOAL Danny Jones | 42 | 44 min | 14 | |
42 | 49 min | 16 | GOAL Tom Bush | |
42 | 49 min | 20 | TRY Steve Lewis | |
42 | 51 min | 22 | GOAL Tom Bush | |
42 | 51 min | 26 | TRY Steve Lewis | |
42 | 55 min | 26 | SUBSTITUTION Ryan Esders off James Haynes on | |
GOAL Danny Jones | 44 | 55 min | 26 | |
TRY Ryan Clayton | 48 | 55 min | 26 | |
48 | 58 min | 30 | TRY Anthony Thackeray | |
48 | 59 min | 32 | GOAL Tom Bush | |
GOAL Danny Jones | 50 | 61 min | 32 | |
TRY Paul White | 54 | 61 min | 32 | |
GOAL Danny Jones | 56 | 68 min | 32 | |
TRY Dylan Nash | 60 | 68 min | 32 | |
GOAL Danny Jones | 62 | 72 min | 32 | |
TRY Dylan Nash | 66 | 72 min | 32 | |
TRY Paul White | 70 | 74 min | 32 | |
TRY Sean Penkywicz | 74 | 76 min | 32 | |
GOAL Danny Jones | 76 | 76 min | 32 | |
76 | 79 min | 36 | TRY James Ford | |
76 | 79 min | 38 | GOAL Tom Bush | |
Sean Penkywicz | Man of the match | Anthony Thackeray |
Previous Head to Head
- York City Knights 12 - 34 Halifax RLFC
Sun 9th Mar 2008 | - York City Knights 20 - 60 Halifax RLFC
Sun 25th Mar 2007 | - Halifax RLFC 34 - 14 York City Knights
Sun 18th Feb 2007 | - York City Knights 24 - 37 Halifax RLFC
Sun 23rd Jul 2006 | - Halifax RLFC 34 - 24 York City Knights
Mon 17th Apr 2006 | - Halifax RLFC 34 - 30 York City Knights
Sun 10th Oct 2004 | - Halifax RLFC 37 - 20 York City Knights
Sun 26th Sep 2004 | - Halifax RLFC 14 - 37 York City Knights
Sun 6th Jun 2004 |
Previous Fixtures
hidden content