North QLD Cowboys 18
Wests Tigers 38
Sat 16th Jul 2011 10:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 12829
Events
North QLD Cowboys | Wests Tigers | |||
---|---|---|---|---|
0 | 8 min | 4 | TRY Gareth Ellis | |
0 | 9 min | 6 | GOAL Benji Marshall | |
0 | 22 min | 10 | TRY Blake Ayshford | |
0 | 24 min | 12 | GOAL Benji Marshall | |
TRY Cory Paterson | 4 | 37 min | 12 | |
HALFTIME | ||||
TRY Willie Tonga | 8 | 41 min | 12 | |
GOAL Matthew Bowen | 10 | 42 min | 12 | |
10 | 48 min | 16 | TRY Benji Marshall | |
10 | 50 min | 18 | GOAL Benji Marshall | |
10 | 53 min | 22 | TRY Tim Moltzen | |
10 | 55 min | 24 | GOAL Benji Marshall | |
TRY Willie Tonga | 14 | 61 min | 24 | |
14 | 72 min | 28 | TRY Blake Ayshford | |
14 | 74 min | 30 | GOAL Benji Marshall | |
TRY Cory Paterson | 18 | 76 min | 30 | |
18 | 80 min | 34 | TRY Liam Fulton | |
18 | 81 min | 36 | GOAL Benji Marshall |
Previous Head to Head
- Wests Tigers 34 - 14 North QLD Cowboys
Sun 19th Jul 2009 | - North QLD Cowboys 42 - 14 Wests Tigers
Sat 21st Mar 2009 |
Previous Fixtures
hidden content