New Zealand Warriors 36
Canterbury Bulldogs 12
Fri 15th Jul 2011 09:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 12012
Events
New Zealand Warriors | Canterbury Bulldogs | |||
---|---|---|---|---|
0 | 7 min | 4 | TRY Jonathan Wright | |
0 | 8 min | 6 | GOAL Steve Turner | |
0 | 15 min | 10 | TRY Steve Turner | |
0 | 17 min | 12 | GOAL Steve Turner | |
TRY Elijah Taylor | 4 | 25 min | 12 | |
GOAL James Maloney | 6 | 26 min | 12 | |
TRY James Maloney | 10 | 30 min | 12 | |
GOAL James Maloney | 12 | 32 min | 12 | |
HALFTIME | ||||
TRY Lance Hohaia | 16 | 48 min | 12 | |
GOAL James Maloney | 18 | 49 min | 12 | |
TRY Aaron Heremaia | 22 | 65 min | 12 | |
GOAL James Maloney | 24 | 66 min | 12 | |
TRY Feleti Mateo | 28 | 69 min | 12 | |
GOAL James Maloney | 30 | 70 min | 12 | |
TRY Aaron Heremaia | 34 | 89 min | 12 | |
GOAL James Maloney | 36 | 90 min | 12 |
Previous Head to Head
- Canterbury Bulldogs 40 - 20 New Zealand Warriors
Sun 30th Aug 2009 | Tevita LeoLatu - New Zealand Warriors 14 - 18 Canterbury Bulldogs
Sun 12th Jul 2009 |
Previous Fixtures
hidden content