Newcastle Knights 12
North QLD Cowboys 22
Mon 11th Jul 2011 09:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 17212
Events
Newcastle Knights | North QLD Cowboys | |||
---|---|---|---|---|
0 | 8 min | 4 | TRY Will Tupou | |
0 | 9 min | 6 | GOAL Matthew Bowen | |
TRY Kurt Gidley | 4 | 17 min | 6 | |
GOAL Kurt Gidley | 6 | 18 min | 6 | |
HALFTIME | ||||
6 | 56 min | 8 | GOAL Matthew Bowen | |
TRY Kurt Gidley | 10 | 61 min | 8 | |
GOAL Wes Naiqama | 12 | 62 min | 8 | |
12 | 76 min | 12 | TRY Cory Paterson |
Previous Head to Head
- North QLD Cowboys 22 - 34 Newcastle Knights
Sat 19th Mar 2011 | Tevita LeoLatu - Newcastle Knights 32 - 26 North QLD Cowboys
Sat 22nd Aug 2009 | - North QLD Cowboys 36 - 10 Newcastle Knights
Mon 25th May 2009 |
Previous Fixtures
hidden content