Castleford Tigers 34
Bradford Bulls 30
Sun 10th Jul 2011 15:30:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 7004
Referee: Richard Silverwood
Events
Castleford Tigers | Bradford Bulls | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Brett Kearney | |
0 | 2 min | 6 | GOAL Patrick Ah Van | |
0 | 4 min | 10 | TRY Brett Kearney | |
0 | 4 min | 12 | GOAL Patrick Ah Van | |
TRY Adam Milner | 4 | 9 min | 12 | |
GOAL Kirk Dixon | 6 | 9 min | 12 | |
SUBSTITUTION Rob Parker off Nathan Massey on | 6 | 15 min | 12 | |
6 | 17 min | 12 | SUBSTITUTION Tom Burgess off Craig Kopczak on | |
6 | 18 min | 14 | GOAL Patrick Ah Van | |
6 | 18 min | 18 | TRY Gareth Raynor | |
SUBSTITUTION Paul Jackson off Dean Widders on | 6 | 20 min | 18 | |
TRY Joe Arundel | 10 | 24 min | 18 | |
GOAL Kirk Dixon | 12 | 24 min | 18 | |
12 | 26 min | 18 | SUBSTITUTION Bryn Hargreaves off Nick Scruton on | |
SUBSTITUTION Ryan Hudson off John Davies on | 12 | 27 min | 18 | |
GOAL Kirk Dixon | 14 | 27 min | 18 | |
TRY Rangi Chase | 18 | 27 min | 18 | |
18 | 28 min | 18 | SUBSTITUTION Jamie Langley off Shad Royston on | |
18 | 29 min | 18 | SUBSTITUTION Matt Diskin off Danny Addy on | |
SUBSTITUTION Stuart Jones off Jordan Thompson on | 18 | 36 min | 18 | |
18 | 39 min | 20 | GOAL Patrick Ah Van | |
18 | 39 min | 24 | TRY Shad Royston | |
HALFTIME | ||||
18 | 41 min | 26 | GOAL Patrick Ah Van | |
18 | 41 min | 30 | TRY Paul Sykes | |
GOAL Kirk Dixon | 20 | 46 min | 30 | |
TRY Rob Parker | 24 | 46 min | 30 | |
TRY Joe Arundel | 28 | 54 min | 30 | |
GOAL Kirk Dixon | 30 | 65 min | 30 | |
TRY Stuart Jones | 34 | 65 min | 30 | |
Danny Orr | Man of the match | Matt Diskin |
Previous Head to Head
- Bradford Bulls 18 - 14 Castleford Tigers
Sun 20th Mar 2011 | - Castleford Tigers 28 - 22 Bradford Bulls
Sun 27th Jun 2010 | - Bradford Bulls 41 - 22 Castleford Tigers
Fri 19th Feb 2010 | - Bradford Bulls 38 - 40 Castleford Tigers
Sun 5th Jul 2009 | - Castleford Tigers 28 - 26 Bradford Bulls
Sun 29th Mar 2009 | - Castleford Tigers 16 - 18 Bradford Bulls
Sat 6th Sep 2008 | - Castleford Tigers 24 - 46 Bradford Bulls
Sun 18th May 2008 | - Bradford Bulls 50 - 4 Castleford Tigers
Sun 30th Mar 2008 | - Bradford Bulls 24 - 16 Castleford Tigers
Fri 30th Mar 2007 | - Bradford Bulls 48 - 10 Castleford Tigers
Fri 18th Aug 2006 | - Castleford Tigers 26 - 26 Bradford Bulls
Sun 11th Jun 2006 | - Castleford Tigers 12 - 60 Bradford Bulls
Sun 4th Jul 2004 | - Bradford Bulls 44 - 18 Castleford Tigers
Sun 9th May 2004 | - Bradford Bulls 14 - 28 Castleford Tigers
Sun 14th Sep 2003 | - Castleford Tigers 20 - 40 Bradford Bulls
Sun 27th Jul 2003 | - Bradford Bulls 30 - 10 Castleford Tigers
Sun 11th May 2003 | - Castleford Tigers 44 - 14 Bradford Bulls
Sun 25th Aug 2002 | - Bradford Bulls 40 - 18 Castleford Tigers
Fri 26th Jul 2002 | - Castleford Tigers 8 - 32 Bradford Bulls
Fri 3rd May 2002 |
Previous Fixtures
hidden content