Keighley Cougars 92
Newcastle Thunder 6
Sun 3rd Jul 2011 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 899
Referee: Greg Dolan
Events
Keighley Cougars | Newcastle Thunder | |||
---|---|---|---|---|
GOAL Chris Baines | 2 | 3 min | 0 | |
TRY Chris Baines | 6 | 3 min | 0 | |
TRY Craig Moss | 10 | 6 min | 0 | |
GOAL Chris Baines | 12 | 6 min | 0 | |
TRY Andy Shickell | 16 | 11 min | 0 | |
GOAL Chris Baines | 18 | 11 min | 0 | |
TRY James Feather | 22 | 16 min | 0 | |
GOAL Chris Baines | 24 | 16 min | 0 | |
24 | 18 min | 0 | SUBSTITUTION Stephen Welton off Clarke Thompson on | |
TRY Greg Nicholson | 28 | 19 min | 0 | |
GOAL Chris Baines | 30 | 19 min | 0 | |
30 | 19 min | 0 | SUBSTITUTION Ashley Williams off Dan O'Sullivan on | |
SUBSTITUTION Scott Law off Brendon Rawlins on | 30 | 22 min | 0 | |
30 | 22 min | 0 | SUBSTITUTION Tom Hodson off Josh Stoker on | |
GOAL Chris Baines | 32 | 24 min | 0 | |
TRY Greg Nicholson | 36 | 24 min | 0 | |
SUBSTITUTION James Feather off Jamaine Wray on | 36 | 25 min | 0 | |
36 | 26 min | 0 | SUBSTITUTION Chris Parker off Ade Aderiye on | |
SUBSTITUTION Jason Demetriou off Jamie Shepherd on | 36 | 27 min | 0 | |
SUBSTITUTION Craig Moss off Ryan Benjafield on | 36 | 27 min | 0 | |
GOAL Chris Baines | 38 | 28 min | 0 | |
TRY Chris Baines | 42 | 28 min | 0 | |
TRY Ben Sagar | 46 | 33 min | 0 | |
TRY Ryan Smith | 50 | 37 min | 0 | |
GOAL Chris Baines | 52 | 37 min | 0 | |
52 | 40 min | 2 | GOAL Ryan Clarke | |
52 | 40 min | 6 | TRY Ryan Clarke | |
HALFTIME | ||||
GOAL Chris Baines | 54 | 43 min | 6 | |
TRY Jy-Mel Coleman | 58 | 43 min | 6 | |
TRY Jason Demetriou | 62 | 45 min | 6 | |
GOAL Jy-Mel Coleman | 64 | 55 min | 6 | |
TRY Scott Law | 68 | 55 min | 6 | |
TRY Greg Nicholson | 72 | 59 min | 6 | |
GOAL Jy-Mel Coleman | 74 | 63 min | 6 | |
TRY Jake Normington | 78 | 63 min | 6 | |
GOAL Jy-Mel Coleman | 80 | 74 min | 6 | |
TRY Ryan Smith | 84 | 74 min | 6 | |
TRY George Elliot | 88 | 77 min | 6 | |
TRY George Elliot | 92 | 78 min | 6 | |
Jy-Mel Coleman | Man of the match | Ryan Clarke |
Previous Head to Head
- Newcastle Thunder 10 - 44 Keighley Cougars
Sun 20th Mar 2011 | - Keighley Cougars 40 - 20 Newcastle Thunder
Tue 10th Feb 2009 | - Keighley Cougars 32 - 24 Newcastle Thunder
Sun 13th Jul 2008 | - Newcastle Thunder 58 - 14 Keighley Cougars
Sun 8th Jun 2008 | - Keighley Cougars 18 - 19 Newcastle Thunder
Sun 2nd Sep 2007 | - Newcastle Thunder 32 - 12 Keighley Cougars
Sun 27th May 2007 | - Newcastle Thunder 26 - 30 Keighley Cougars
Sun 25th Mar 2007 | - Keighley Cougars 50 - 12 Newcastle Thunder
Sun 18th Feb 2007 | - Keighley Cougars 20 - 31 Newcastle Thunder
Sun 11th Jun 2006 | - Newcastle Thunder 38 - 18 Keighley Cougars
Sat 6th May 2006 | - Keighley Cougars 20 - 20 Newcastle Thunder
Sun 7th Aug 2005 | - Newcastle Thunder 15 - 14 Keighley Cougars
Sat 18th Jun 2005 | - Newcastle Thunder 16 - 21 Keighley Cougars
Sun 7th Sep 2003 | - Keighley Cougars 52 - 6 Newcastle Thunder
Sun 15th Jun 2003 | - Newcastle Thunder 26 - 30 Keighley Cougars
Sun 28th Jul 2002 | - Newcastle Thunder 16 - 32 Keighley Cougars
Sun 5th May 2002 | - Keighley Cougars 32 - 10 Newcastle Thunder
Sun 24th Feb 2002 |
Previous Fixtures
hidden content