Sheffield Eagles 30
Barrow Raiders 26
Thu 30th Jun 2011 19:30:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 1054
Referee: Tim Roby
Events
Sheffield Eagles | Barrow Raiders | |||
---|---|---|---|---|
GOAL Simon Brown | 2 | 17 min | 0 | |
TRY Alex Szostak | 6 | 17 min | 0 | |
6 | 20 min | 4 | TRY Jack Hughes | |
6 | 20 min | 6 | GOAL Jamie Rooney | |
SUBSTITUTION Jack Howieson off Ryan Hepworth on | 6 | 23 min | 6 | |
SUBSTITUTION Mitchell Stringer off Alex Rowe on | 6 | 28 min | 6 | |
GOAL Simon Brown | 8 | 29 min | 6 | |
8 | 31 min | 6 | SUBSTITUTION Ben Davies off Adam Walker on | |
8 | 31 min | 6 | SUBSTITUTION Jamie Thackray off Jamie Butler on | |
SUBSTITUTION Misi Taulapapa off Danny Mills on | 8 | 37 min | 6 | |
8 | 38 min | 8 | GOAL Jamie Rooney | |
HALFTIME | ||||
8 | 41 min | 8 | SUBSTITUTION Mark Gleeson off Liam Campbell on | |
8 | 41 min | 8 | SUBSTITUTION Matt James off Martin Ostler on | |
GOAL Simon Brown | 10 | 42 min | 8 | |
TRY Menzie Yere | 14 | 42 min | 8 | |
14 | 46 min | 10 | GOAL Jamie Rooney | |
14 | 46 min | 14 | TRY Jamie Rooney | |
14 | 49 min | 18 | TRY Michael Knowles | |
14 | 49 min | 20 | GOAL Jamie Rooney | |
14 | 59 min | 24 | TRY Gary Broadbent | |
14 | 59 min | 26 | GOAL Jamie Rooney | |
SUBSTITUTION Peter Green off Connor Scott on | 14 | 61 min | 26 | |
TRY Alex Szostak | 18 | 62 min | 26 | |
GOAL Simon Brown | 20 | 68 min | 26 | |
TRY Simon Brown | 24 | 68 min | 26 | |
GOAL Simon Brown | 26 | 74 min | 26 | |
TRY Quentin Laulu-Togagae | 30 | 74 min | 26 | |
Andrew Henderson | Man of the match | Zebastian Lucky Luisi |
Previous Head to Head
- Barrow Raiders 14 - 21 Sheffield Eagles
Fri 10th Sep 2010 | - Sheffield Eagles 26 - 36 Barrow Raiders
Thu 24th Jun 2010 | Ryan Atkins - Barrow Raiders 50 - 4 Sheffield Eagles
Mon 5th Apr 2010 | - Sheffield Eagles 29 - 22 Barrow Raiders
Thu 3rd Sep 2009 | - Barrow Raiders 26 - 18 Sheffield Eagles
Sat 30th May 2009 | - Barrow Raiders 12 - 32 Sheffield Eagles
Sun 2nd Jul 2006 | - Sheffield Eagles 29 - 8 Barrow Raiders
Fri 9th Jun 2006 | - Barrow Raiders 33 - 26 Sheffield Eagles
Sun 3rd Apr 2005 | - Barrow Raiders 29 - 10 Sheffield Eagles
Sun 29th Aug 2004 | - Sheffield Eagles 16 - 24 Barrow Raiders
Sun 20th Jun 2004 | - Sheffield Eagles 43 - 42 Barrow Raiders
Sun 20th Jul 2003 | - Barrow Raiders 12 - 30 Sheffield Eagles
Sun 4th May 2003 | - Sheffield Eagles 28 - 26 Barrow Raiders
Sat 28th Sep 2002 | - Sheffield Eagles 34 - 26 Barrow Raiders
Sun 3rd Feb 2002 |
Previous Fixtures
hidden content