Gold Coast Titans 12
Cronulla Sharks 36
Sat 25th Jun 2011 06:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 12997
Events
Gold Coast Titans | Cronulla Sharks | |||
---|---|---|---|---|
TRY David Mead | 4 | 8 min | 0 | |
4 | 19 min | 4 | TRY Nathan Gardner | |
4 | 20 min | 6 | GOAL Chad Townsend | |
TRY Esikeli Tonga | 8 | 31 min | 6 | |
8 | 39 min | 8 | GOAL Chad Townsend | |
HALFTIME | ||||
8 | 51 min | 12 | TRY Paul Gallen | |
8 | 53 min | 14 | GOAL Chad Townsend | |
8 | 56 min | 18 | TRY Paul Gallen | |
8 | 58 min | 20 | GOAL Chad Townsend | |
8 | 74 min | 24 | TRY Nathan Gardner | |
8 | 75 min | 26 | GOAL Chad Townsend |
Previous Head to Head
- Gold Coast Titans 20 - 10 Cronulla Sharks
Sun 23rd Aug 2009 |
Previous Fixtures
hidden content