Barrow Raiders 28
Featherstone Rovers 36
Thu 23rd Jun 2011 19:30:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 1832
Referee: Matt Thomason
Events
Barrow Raiders | Featherstone Rovers | |||
---|---|---|---|---|
GOAL Jamie Rooney | 2 | 5 min | 0 | |
TRY Gregg McNally | 6 | 5 min | 0 | |
6 | 7 min | 0 | SUBSTITUTION Tim Spears off Andy Bostock on | |
6 | 11 min | 4 | TRY Greg Worthington | |
6 | 16 min | 8 | TRY Sam Smeaton | |
6 | 16 min | 10 | GOAL Liam Finn | |
SUBSTITUTION Adam Walker off Ben Davies on | 6 | 20 min | 10 | |
TRY Gary Broadbent | 10 | 21 min | 10 | |
GOAL Jamie Rooney | 12 | 21 min | 10 | |
SUBSTITUTION Jamie Thackray off Jamie Butler on | 12 | 21 min | 10 | |
12 | 22 min | 10 | SUBSTITUTION Michael Haley off Ben Gledhill on | |
12 | 22 min | 10 | SUBSTITUTION Stuart Dickens off Tony Tonks on | |
SUBSTITUTION Mark Gleeson off Nathan Mossop on | 12 | 29 min | 10 | |
SUBSTITUTION Matt James off Martin Ostler on | 12 | 29 min | 10 | |
GOAL Jamie Rooney | 14 | 29 min | 10 | |
TRY Gregg McNally | 18 | 29 min | 10 | |
18 | 33 min | 12 | GOAL Liam Finn | |
18 | 33 min | 16 | TRY Jon Hepworth | |
18 | 35 min | 16 | SUBSTITUTION Andy Bostock off Mufaro Mvududu on | |
18 | 37 min | 18 | GOAL Liam Finn | |
18 | 37 min | 22 | TRY Greg Worthington | |
HALFTIME | ||||
18 | 48 min | 26 | TRY Bryn Powell | |
18 | 60 min | 30 | TRY Greg Worthington | |
TRY Andy Ballard | 22 | 63 min | 30 | |
GOAL Jamie Rooney | 24 | 63 min | 30 | |
TRY Andy Ballard | 28 | 67 min | 30 | |
28 | 70 min | 32 | GOAL Liam Finn | |
28 | 70 min | 36 | TRY Liam Finn | |
Liam Harrison | Man of the match | Liam Finn |
Previous Head to Head
- Featherstone Rovers 48 - 12 Barrow Raiders
Thu 14th Apr 2011 | - Barrow Raiders 22 - 28 Featherstone Rovers
Sun 20th Feb 2011 | - Featherstone Rovers 72 - 20 Barrow Raiders
Sun 22nd Aug 2010 | - Barrow Raiders 6 - 20 Featherstone Rovers
Sat 20th Mar 2010 | - Featherstone Rovers 28 - 46 Barrow Raiders
Sun 23rd Aug 2009 | - Barrow Raiders 16 - 10 Featherstone Rovers
Thu 18th Jun 2009 | - Barrow Raiders 44 - 12 Featherstone Rovers
Sun 24th May 2009 | - Featherstone Rovers 36 - 20 Barrow Raiders
Sun 23rd Sep 2007 | - Barrow Raiders 30 - 4 Featherstone Rovers
Sat 8th Sep 2007 | - Featherstone Rovers 37 - 28 Barrow Raiders
Sat 21st Jul 2007 | - Featherstone Rovers 32 - 8 Barrow Raiders
Sun 23rd Jul 2006 | - Barrow Raiders 26 - 24 Featherstone Rovers
Mon 17th Apr 2006 | - Featherstone Rovers 74 - 22 Barrow Raiders
Sun 21st Aug 2005 | - Barrow Raiders 16 - 38 Featherstone Rovers
Sun 22nd May 2005 | - Featherstone Rovers 45 - 20 Barrow Raiders
Sun 1st Sep 2002 | - Barrow Raiders 10 - 18 Featherstone Rovers
Sun 17th Feb 2002 |
Previous Fixtures
hidden content