St George Illawarra 14
Gold Coast Titans 28
Fri 10th Jun 2011 08:45:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 10139
Events
St George Illawarra | Gold Coast Titans | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Joseph Tomane | |
TRY Peni Tagive | 4 | 12 min | 4 | |
TRY Alex McKinnon | 8 | 17 min | 4 | |
HALFTIME | ||||
8 | 50 min | 8 | TRY Scott Prince | |
8 | 51 min | 10 | GOAL Scott Prince | |
8 | 57 min | 12 | GOAL Scott Prince | |
8 | 63 min | 16 | TRY David Mead | |
TRY Alex McKinnon | 12 | 68 min | 16 | |
GOAL Ben Hornby | 14 | 69 min | 16 | |
14 | 74 min | 20 | TRY Matt Srama | |
14 | 75 min | 22 | GOAL Scott Prince |
Previous Head to Head
- Gold Coast Titans 16 - 25 St George Illawarra
Sat 12th Mar 2011 | Tevita LeoLatu - Gold Coast Titans 28 - 24 St George Illawarra
Mon 8th Jun 2009 | - St George Illawarra 16 - 10 Gold Coast Titans
Sat 21st Mar 2009 |
Previous Fixtures
hidden content