Huddersfield Giants 40
Castleford Tigers 18
Sun 5th Jun 2011 17:45:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 5237
Referee: Ben Thaler
Events
Huddersfield Giants | Castleford Tigers | |||
---|---|---|---|---|
TRY Leroy Cudjoe | 4 | 3 min | 0 | |
GOAL Danny Brough | 6 | 3 min | 0 | |
6 | 12 min | 4 | TRY Richard Owen | |
6 | 12 min | 6 | GOAL Kirk Dixon | |
6 | 21 min | 6 | SUBSTITUTION Paul Jackson off Jonathan Walker on | |
SUBSTITUTION Darrell Griffin off Larne Patrick on | 6 | 25 min | 6 | |
6 | 25 min | 6 | SUBSTITUTION Jacob Emmitt off Nick Fozzard on | |
SUBSTITUTION David Fa\'alogo off David Faiumu on | 6 | 25 min | 6 | |
SUBSTITUTION Eorl Crabtree off Keith Mason on | 6 | 25 min | 6 | |
TRY Eorl Crabtree | 10 | 25 min | 6 | |
GOAL Danny Brough | 12 | 26 min | 6 | |
12 | 27 min | 6 | SUBSTITUTION Stuart Jones off Dean Widders on | |
SUBSTITUTION Graeme Horne off Danny Kirmond on | 12 | 30 min | 6 | |
12 | 32 min | 6 | SUBSTITUTION Adam Milner off Daryl Clark on | |
GOAL Danny Brough | 14 | 32 min | 6 | |
TRY Leroy Cudjoe | 18 | 32 min | 6 | |
HALFTIME | ||||
TRY David Hodgson | 22 | 43 min | 6 | |
GOAL Danny Brough | 24 | 51 min | 6 | |
TRY Lee Gilmour | 28 | 51 min | 6 | |
SIN BIN Jermaine McGillvary | 28 | 54 min | 6 | |
28 | 61 min | 10 | TRY Danny Orr | |
28 | 61 min | 12 | GOAL Kirk Dixon | |
GOAL Leroy Cudjoe | 30 | 69 min | 12 | |
TRY Jermaine McGillvary | 34 | 69 min | 12 | |
TRY David Fa\'alogo | 38 | 75 min | 12 | |
GOAL Leroy Cudjoe | 40 | 75 min | 12 | |
40 | 76 min | 14 | GOAL Kirk Dixon | |
40 | 76 min | 18 | TRY Richard Owen | |
Luke Robinson | Man of the match | Richard Owen |
Previous Head to Head
- Castleford Tigers 18 - 12 Huddersfield Giants
Sat 19th Feb 2011 | - Castleford Tigers 44 - 18 Huddersfield Giants
Sun 4th Jul 2010 | - Huddersfield Giants 24 - 0 Castleford Tigers
Fri 9th Apr 2010 | - Huddersfield Giants 6 - 13 Castleford Tigers
Fri 19th Jun 2009 | - Huddersfield Giants 16 - 14 Castleford Tigers
Sun 31st May 2009 | - Castleford Tigers 24 - 26 Huddersfield Giants
Sun 15th Mar 2009 | - Castleford Tigers 14 - 40 Huddersfield Giants
Sun 3rd Aug 2008 | - Huddersfield Giants 64 - 12 Castleford Tigers
Sun 24th Feb 2008 | - Huddersfield Giants 34 - 10 Castleford Tigers
Sun 23rd Jul 2006 | - Castleford Tigers 32 - 14 Huddersfield Giants
Sun 18th Jun 2006 | - Castleford Tigers 22 - 36 Huddersfield Giants
Sun 26th Mar 2006 | - Huddersfield Giants 12 - 29 Castleford Tigers
Sun 15th Aug 2004 | - Castleford Tigers 24 - 20 Huddersfield Giants
Sun 18th Jul 2004 | - Huddersfield Giants 26 - 22 Castleford Tigers
Sun 22nd Feb 2004 | - Castleford Tigers 26 - 18 Huddersfield Giants
Fri 29th Aug 2003 | - Castleford Tigers 32 - 18 Huddersfield Giants
Fri 30th May 2003 | - Huddersfield Giants 16 - 29 Castleford Tigers
Mon 21st Apr 2003 |
Previous Fixtures
hidden content