Castleford Tigers 56
London Broncos 24
Sun 29th May 2011 15:30:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 7072
Referee: Robert Hicks
Events
Castleford Tigers | London Broncos | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Jamie O\'Callaghan | |
0 | 2 min | 6 | GOAL Luke Gale | |
TRY Kirk Dixon | 4 | 6 min | 6 | |
GOAL Kirk Dixon | 6 | 6 min | 6 | |
6 | 13 min | 10 | TRY Chris Riley | |
SUBSTITUTION Steve Snitch off Jonathan Walker on | 6 | 14 min | 10 | |
6 | 18 min | 10 | SUBSTITUTION Karl Temata off Olsi Krasniqi on | |
6 | 19 min | 14 | TRY Oliver Wilkes | |
SUBSTITUTION Jacob Emmitt off Jordan Thompson on | 6 | 21 min | 14 | |
6 | 24 min | 14 | SUBSTITUTION Danny Ward off Luke Ambler on | |
TRY Richie Mathers | 10 | 24 min | 14 | |
GOAL Kirk Dixon | 12 | 24 min | 14 | |
12 | 25 min | 14 | SUBSTITUTION Lee Mitchell off Nick Koupartisas on | |
SUBSTITUTION Stuart Jones off Dean Widders on | 12 | 26 min | 14 | |
GOAL Kirk Dixon | 14 | 27 min | 14 | |
TRY Jordan Thompson | 18 | 27 min | 14 | |
18 | 34 min | 14 | SUBSTITUTION Nick Koupartisas off Andrew Ellis on | |
SUBSTITUTION Adam Milner off Daryl Clark on | 18 | 36 min | 14 | |
18 | 38 min | 18 | TRY Chris Riley | |
TRY Richard Owen | 22 | 40 min | 18 | |
HALFTIME | ||||
TRY Rangi Chase | 26 | 43 min | 18 | |
GOAL Kirk Dixon | 28 | 47 min | 18 | |
TRY Daryl Clark | 32 | 47 min | 18 | |
32 | 52 min | 20 | GOAL Luke Gale | |
32 | 52 min | 24 | TRY Oliver Wilkes | |
TRY Rangi Chase | 36 | 59 min | 24 | |
GOAL Kirk Dixon | 38 | 60 min | 24 | |
TRY Adam Milner | 42 | 61 min | 24 | |
GOAL Kirk Dixon | 44 | 61 min | 24 | |
TRY Rangi Chase | 48 | 66 min | 24 | |
GOAL Kirk Dixon | 50 | 70 min | 24 | |
TRY Rangi Chase | 54 | 70 min | 24 | |
GOAL Kirk Dixon | 56 | 79 min | 24 | |
Rangi Chase | Man of the match | Chris Riley |
Previous Head to Head
- London Broncos 26 - 26 Castleford Tigers
Fri 15th Apr 2011 | - Castleford Tigers 40 - 28 London Broncos
Sun 22nd Aug 2010 | - London Broncos 40 - 24 Castleford Tigers
Sun 16th May 2010 | - London Broncos 0 - 48 Castleford Tigers
Sun 6th Sep 2009 | - Castleford Tigers 8 - 12 London Broncos
Sun 15th Feb 2009 | - London Broncos 12 - 66 Castleford Tigers
Sun 20th Jul 2008 | - London Broncos 44 - 14 Castleford Tigers
Sat 19th Apr 2008 | - Castleford Tigers 16 - 22 London Broncos
Sun 2nd Mar 2008 | - Castleford Tigers 27 - 12 London Broncos
Sat 2nd Sep 2006 | - London Broncos 24 - 16 Castleford Tigers
Sat 8th Jul 2006 | - London Broncos 20 - 34 Castleford Tigers
Sun 12th Mar 2006 | - London Broncos 10 - 12 Castleford Tigers
Fri 28th May 2004 | - Castleford Tigers 34 - 42 London Broncos
Tue 13th Apr 2004 | - Castleford Tigers 16 - 28 London Broncos
Sun 15th Jun 2003 | - London Broncos 12 - 24 Castleford Tigers
Sun 6th Apr 2003 | - London Broncos 20 - 24 Castleford Tigers
Sat 6th Jul 2002 | - Castleford Tigers 18 - 18 London Broncos
Sun 24th Mar 2002 | - London Broncos 6 - 19 Castleford Tigers
Sun 24th Feb 2002 |
Previous Fixtures
hidden content