Parramatta Eels 14
Canterbury Bulldogs 34
Fri 15th Apr 2011 08:35:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 30687
Events
Parramatta Eels | Canterbury Bulldogs | |||
---|---|---|---|---|
GOAL Luke Burt | 2 | 7 min | 0 | |
GOAL Luke Burt | 4 | 25 min | 0 | |
4 | 36 min | 4 | TRY Steve Turner | |
4 | 40 min | 8 | TRY Ben Barba | |
HALFTIME | ||||
4 | 41 min | 10 | GOAL Bryson Goodwin | |
4 | 45 min | 14 | TRY Ben Barba | |
4 | 50 min | 18 | TRY Jamal Idris | |
4 | 51 min | 20 | GOAL Bryson Goodwin | |
4 | 75 min | 24 | TRY Ben Barba | |
4 | 76 min | 26 | GOAL Bryson Goodwin | |
4 | 84 min | 30 | TRY Jamal Idris | |
4 | 85 min | 32 | GOAL Bryson Goodwin |
Previous Head to Head
- Canterbury Bulldogs 12 - 22 Parramatta Eels
Fri 25th Sep 2009 | Tevita LeoLatu - Canterbury Bulldogs 8 - 27 Parramatta Eels
Sat 25th Jul 2009 | - Parramatta Eels 18 - 48 Canterbury Bulldogs
Sun 19th Apr 2009 |
Previous Fixtures
hidden content