Rochdale Hornets 49
Whitehaven RLFC 18
Sun 10th Apr 2011 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 457
Events
Rochdale Hornets | Whitehaven RLFC | |||
---|---|---|---|---|
SUBSTITUTION John Cookson off Danny Ekis on | 0 | 15 min | 0 | |
GOAL Paul Crook | 2 | 16 min | 0 | |
TRY Andy Saywell | 6 | 16 min | 0 | |
6 | 17 min | 0 | SUBSTITUTION Luke Isakka off Richard Farrer on | |
6 | 17 min | 0 | SUBSTITUTION Paul Cullnean off Howard Hill on | |
SUBSTITUTION Dave Newton off Richard Mervill on | 6 | 22 min | 0 | |
TRY Richard Mervill | 10 | 26 min | 0 | |
GOAL Liam McGovern | 12 | 26 min | 0 | |
SUBSTITUTION Mark Hobson off Chris Clough on | 12 | 26 min | 0 | |
12 | 27 min | 0 | SUBSTITUTION Chris Smith off Carl Sice on | |
GOAL Liam McGovern | 14 | 30 min | 0 | |
DROP Liam McGovern | 15 | 40 min | 0 | |
HALFTIME | ||||
GOAL Liam McGovern | 17 | 45 min | 0 | |
17 | 49 min | 2 | GOAL Lewis Palfrey | |
17 | 49 min | 6 | TRY Craig Calvert | |
TRY Wayne McHugh | 21 | 54 min | 6 | |
GOAL Paul Crook | 23 | 54 min | 6 | |
23 | 56 min | 6 | SUBSTITUTION Andrew Beattie off Dexter Miller on | |
23 | 57 min | 8 | GOAL Lewis Palfrey | |
23 | 57 min | 12 | TRY Chris Smith | |
GOAL Paul Crook | 25 | 64 min | 12 | |
TRY Danny Ekis | 29 | 64 min | 12 | |
GOAL Paul Crook | 31 | 66 min | 12 | |
TRY Wayne English | 35 | 66 min | 12 | |
35 | 70 min | 14 | GOAL Lewis Palfrey | |
35 | 70 min | 18 | TRY Scott McAvoy | |
TRY Andy Saywell | 39 | 73 min | 18 | |
TRY Wayne McHugh | 43 | 78 min | 18 | |
GOAL Paul Crook | 45 | 78 min | 18 | |
TRY Richard Mervill | 49 | 80 min | 18 | |
Wayne McHugh | Man of the match | Lewis Palfrey |
Previous Head to Head
- Whitehaven RLFC 30 - 22 Rochdale Hornets
Sun 13th Mar 2011 | - Rochdale Hornets 12 - 28 Whitehaven RLFC
Sun 19th Aug 2007 | - Whitehaven RLFC 42 - 4 Rochdale Hornets
Fri 6th Apr 2007 | - Whitehaven RLFC 38 - 10 Rochdale Hornets
Sun 17th Sep 2006 | - Rochdale Hornets 32 - 6 Whitehaven RLFC
Sun 4th Jun 2006 | - Whitehaven RLFC 38 - 24 Rochdale Hornets
Mon 17th Apr 2006 | - Rochdale Hornets 20 - 44 Whitehaven RLFC
Sun 11th Sep 2005 | - Whitehaven RLFC 32 - 16 Rochdale Hornets
Sun 26th Jun 2005 | - Whitehaven RLFC 28 - 22 Rochdale Hornets
Sun 29th May 2005 | - Whitehaven RLFC 30 - 14 Rochdale Hornets
Sun 11th Jul 2004 | - Rochdale Hornets 12 - 46 Whitehaven RLFC
Sun 18th Apr 2004 | - Rochdale Hornets 40 - 38 Whitehaven RLFC
Sun 14th Sep 2003 | - Whitehaven RLFC 24 - 44 Rochdale Hornets
Sun 3rd Aug 2003 | - Rochdale Hornets 43 - 26 Whitehaven RLFC
Sat 5th Jul 2003 | - Rochdale Hornets 30 - 28 Whitehaven RLFC
Sun 28th Jul 2002 | - Whitehaven RLFC 28 - 16 Rochdale Hornets
Sun 23rd Jun 2002 |
Previous Fixtures
hidden content