Canberra Raiders 22
Gold Coast Titans 23
Sat 2nd Apr 2011 06:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 12165
Events
Canberra Raiders | Gold Coast Titans | |||
---|---|---|---|---|
0 | 14 min | 4 | TRY Greg Bird | |
0 | 14 min | 6 | GOAL Preston Campbell | |
TRY Joel Thompson | 4 | 23 min | 6 | |
4 | 32 min | 8 | GOAL Preston Campbell | |
HALFTIME | ||||
TRY Daniel Vidot | 8 | 42 min | 8 | |
8 | 63 min | 12 | TRY Bodene Thompson | |
TRY Dane Tilse | 12 | 72 min | 12 | |
12 | 89 min | 16 | TRY Anthony Laffranchi | |
12 | 89 min | 18 | GOAL Greg Bird |
Previous Head to Head
- Canberra Raiders 34 - 28 Gold Coast Titans
Sun 5th Jul 2009 | - Gold Coast Titans 16 - 10 Canberra Raiders
Fri 17th Apr 2009 |
Previous Fixtures
hidden content