Melbourne Storm 40
Gold Coast Titans 12
Sat 19th Mar 2011 07:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 12391
Events
Melbourne Storm | Gold Coast Titans | |||
---|---|---|---|---|
TRY Anthony Quinn | 4 | 6 min | 0 | |
TRY Sika Manu | 8 | 18 min | 0 | |
TRY Cooper Cronk | 12 | 27 min | 0 | |
TRY Billy Slater | 16 | 31 min | 0 | |
HALFTIME | ||||
TRY Justin O'Neill | 20 | 47 min | 0 | |
TRY Billy Slater | 24 | 65 min | 0 | |
24 | 77 min | 4 | TRY Luke Capewell | |
24 | 79 min | 6 | GOAL Scott Prince | |
24 | 84 min | 10 | TRY William Zillman | |
24 | 84 min | 12 | GOAL Scott Prince |
Previous Head to Head
- Melbourne Storm 6 - 18 Gold Coast Titans
Sat 4th Apr 2009 |
Previous Fixtures
hidden content