York City Knights 10
Sheffield Eagles 28
Thu 17th Mar 2011 19:30:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 2022
Referee: Tim Roby
Events
York City Knights | Sheffield Eagles | |||
---|---|---|---|---|
0 | 11 min | 4 | TRY Quentin Laulu-Togagae | |
0 | 12 min | 6 | GOAL Simon Brown | |
TRY John Davies | 4 | 15 min | 6 | |
4 | 19 min | 6 | SUBSTITUTION Jack Howieson off Mitchell Stringer on | |
SUBSTITUTION Ben Jones-Bishop off Nathan Freer on | 4 | 20 min | 6 | |
TRY Jon Presley | 8 | 21 min | 6 | |
GOAL Chris Thorman | 10 | 22 min | 6 | |
10 | 22 min | 6 | SUBSTITUTION Liam Higgins off Ryan Hepworth on | |
SUBSTITUTION Alex Benson off Matt Barron on | 10 | 27 min | 6 | |
10 | 29 min | 10 | TRY Danny Mills | |
10 | 30 min | 12 | GOAL Simon Brown | |
SUBSTITUTION Nathan Massey off Steve Lewis on | 10 | 32 min | 12 | |
10 | 37 min | 12 | SUBSTITUTION Alex Szostak off Alex Rowe on | |
SUBSTITUTION Rhys Clarke off Matt Garside on | 10 | 40 min | 12 | |
HALFTIME | ||||
10 | 53 min | 16 | TRY Danny Mills | |
10 | 54 min | 18 | GOAL Simon Brown | |
10 | 56 min | 22 | TRY Jason Crookes | |
10 | 62 min | 22 | SUBSTITUTION Andrew Henderson off Pat Smith on | |
10 | 73 min | 26 | TRY Alex Rowe | |
10 | 74 min | 28 | GOAL Simon Brown | |
John Davies | Man of the match | Andrew Henderson |
Previous Head to Head
- Sheffield Eagles 40 - 10 York City Knights
Sun 14th Feb 2010 | - York City Knights 32 - 16 Sheffield Eagles
Sun 5th Mar 2006 | - Sheffield Eagles 29 - 24 York City Knights
Fri 17th Feb 2006 | - Sheffield Eagles 10 - 36 York City Knights
Fri 9th Sep 2005 | - York City Knights 60 - 10 Sheffield Eagles
Sun 17th Apr 2005 | - Sheffield Eagles 27 - 14 York City Knights
Fri 23rd Jul 2004 | - York City Knights 34 - 16 Sheffield Eagles
Sun 2nd May 2004 | - Sheffield Eagles 24 - 32 York City Knights
Sun 29th Feb 2004 | - York City Knights 18 - 25 Sheffield Eagles
Sun 27th Jul 2003 | - Sheffield Eagles 30 - 24 York City Knights
Mon 21st Apr 2003 | - York City Knights 32 - 18 Sheffield Eagles
Sun 30th Mar 2003 | - Sheffield Eagles 12 - 32 York City Knights
Sun 9th Mar 2003 |
Previous Fixtures
hidden content