Catalan Dragons 12
Warrington Wolves 54
Sun 8th Aug 2010 15:30:00
Match status: Full Time
Competition: Challenge Cup
Venue:
Attendance: 12265
Referee: Richard Silverwood
Events
Catalan Dragons | Warrington Wolves | |||
---|---|---|---|---|
0 | 6 min | 4 | TRY Ben Harrison | |
0 | 6 min | 6 | GOAL Ben Westwood | |
0 | 12 min | 10 | TRY Louis Anderson | |
0 | 12 min | 12 | GOAL Ben Westwood | |
0 | 28 min | 14 | GOAL Ben Westwood | |
0 | 28 min | 18 | TRY Matt King | |
0 | 31 min | 20 | GOAL Ben Westwood | |
0 | 31 min | 24 | TRY Chris Riley | |
TRY Clint Greenshields | 4 | 38 min | 24 | |
GOAL Thomas Bosc | 6 | 38 min | 24 | |
HALFTIME | ||||
6 | 45 min | 26 | GOAL Lee Briers | |
6 | 45 min | 30 | TRY Lee Briers | |
6 | 59 min | 32 | GOAL Ben Westwood | |
6 | 59 min | 36 | TRY Louis Anderson | |
6 | 61 min | 40 | TRY | |
6 | 61 min | 42 | GOAL | |
6 | 63 min | 44 | GOAL Ben Westwood | |
6 | 63 min | 48 | TRY Louis Anderson | |
6 | 69 min | 52 | TRY Jon Clarke | |
6 | 69 min | 54 | GOAL Ben Westwood | |
GOAL Thomas Bosc | 8 | 76 min | 54 | |
TRY Clint Greenshields | 12 | 76 min | 54 |
Previous Head to Head
- Catalan Dragons 29 - 28 Warrington Wolves
Sat 24th Jul 2010 | - Warrington Wolves 40 - 6 Catalan Dragons
Sun 25th Apr 2010 | - Catalan Dragons 12 - 24 Warrington Wolves
Sat 20th Jun 2009 | - Warrington Wolves 20 - 40 Catalan Dragons
Sun 22nd Feb 2009 | - Catalan Dragons 46 - 8 Warrington Wolves
Sat 13th Sep 2008 | - Catalan Dragons 52 - 14 Warrington Wolves
Sat 21st Jun 2008 | - Warrington Wolves 38 - 18 Catalan Dragons
Sun 2nd Mar 2008 | - Warrington Wolves 22 - 18 Catalan Dragons
Sun 19th Aug 2007 | - Catalan Dragons 24 - 22 Warrington Wolves
Sat 30th Jun 2007 | - Catalan Dragons 27 - 16 Warrington Wolves
Sat 21st Apr 2007 | - Catalan Dragons 16 - 44 Warrington Wolves
Sat 6th May 2006 | - Warrington Wolves 26 - 28 Catalan Dragons
Sat 18th Mar 2006 |
Previous Fixtures
hidden content