Rochdale Hornets 50
Newcastle Thunder 12
Mon 3rd May 2010 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 604
Referee: Matthew Kidd
Events
Rochdale Hornets | Newcastle Thunder | |||
---|---|---|---|---|
0 | 3 min | 4 | TRY Matt Barron | |
0 | 3 min | 6 | GOAL Kevin Neighbour | |
TRY Craig Ashall | 4 | 6 min | 6 | |
GOAL Paul Crook | 6 | 6 min | 6 | |
TRY Wayne English | 10 | 11 min | 6 | |
TRY Dean Gorton | 14 | 25 min | 6 | |
TRY Daniel Smith | 18 | 35 min | 6 | |
TRY Wayne English | 22 | 39 min | 6 | |
HALFTIME | ||||
GOAL Paul Crook | 24 | 43 min | 6 | |
TRY Damien Reid | 28 | 43 min | 6 | |
28 | 52 min | 10 | TRY Reece Young | |
28 | 52 min | 12 | GOAL Kevin Neighbour | |
TRY Steven Roper | 32 | 57 min | 12 | |
GOAL Paul Crook | 34 | 57 min | 12 | |
GOAL Paul Crook | 36 | 63 min | 12 | |
TRY Phil Wood | 40 | 63 min | 12 | |
TRY Wayne English | 44 | 69 min | 12 | |
GOAL Paul Crook | 46 | 69 min | 12 | |
TRY Craig Johnson | 50 | 76 min | 12 |
Previous Head to Head
- Newcastle Thunder 46 - 22 Rochdale Hornets
Sun 1st Mar 2009 | - Newcastle Thunder 42 - 10 Rochdale Hornets
Sun 20th Jul 2008 | - Rochdale Hornets 8 - 52 Newcastle Thunder
Tue 27th May 2008 | - Rochdale Hornets 58 - 24 Newcastle Thunder
Sun 10th Mar 2002 |
Previous Fixtures
hidden content