Newcastle Thunder 28
Doncaster RLFC 32
Sun 11th Apr 2010 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 579
Referee: Chris Leatherbarrow
Events
Newcastle Thunder | Doncaster RLFC | |||
---|---|---|---|---|
0 | 6 min | 2 | GOAL Simon Brown | |
0 | 6 min | 6 | TRY Aaron Henry | |
0 | 11 min | 10 | TRY Aaron Henry | |
0 | 19 min | 14 | TRY Tommy Griffiths | |
0 | 19 min | 16 | GOAL Simon Brown | |
0 | 21 min | 20 | TRY Ryan Steen | |
TRY Ryan Clarke | 4 | 29 min | 20 | |
GOAL Kevin Neighbour | 6 | 29 min | 20 | |
6 | 37 min | 22 | GOAL Simon Brown | |
6 | 37 min | 26 | TRY Tommy Griffiths | |
HALFTIME | ||||
6 | 43 min | 30 | TRY Jack Ely | |
6 | 43 min | 32 | GOAL Simon Brown | |
TRY Tom Wilson | 10 | 48 min | 32 | |
TRY Ade Aderiye | 14 | 49 min | 32 | |
GOAL Kevin Neighbour | 16 | 49 min | 32 | |
TRY Will Bate | 20 | 52 min | 32 | |
GOAL Kevin Neighbour | 22 | 52 min | 32 | |
TRY Kevin Neighbour | 26 | 58 min | 32 | |
GOAL Kevin Neighbour | 28 | 58 min | 32 |
Previous Head to Head
- Doncaster RLFC 0 - 56 Newcastle Thunder
Sun 6th Sep 2009 | - Newcastle Thunder 45 - 42 Doncaster RLFC
Fri 1st May 2009 | - Doncaster RLFC 18 - 32 Newcastle Thunder
Sun 5th Apr 2009 | - Newcastle Thunder 22 - 18 Doncaster RLFC
Thu 21st Aug 2008 | - Doncaster RLFC 12 - 27 Newcastle Thunder
Sun 15th Jun 2008 | - Newcastle Thunder 26 - 31 Doncaster RLFC
Fri 4th Apr 2008 | - Doncaster RLFC 58 - 6 Newcastle Thunder
Sun 21st Apr 2002 | - Newcastle Thunder 18 - 26 Doncaster RLFC
Sun 2nd Dec 2001 |
Previous Fixtures
hidden content