Halifax RLFC 36
Featherstone Rovers 30
Thu 24th Sep 2009 19:30:00
Match status: Full Time
Competition: Championship
Referee: Ian Smith
Events
Halifax RLFC | Featherstone Rovers | |||
---|---|---|---|---|
0 | 3 min | 2 | GOAL Iestyn Harris | |
TRY David Larder | 4 | 6 min | 2 | |
GOAL Lee Paterson | 6 | 7 min | 2 | |
6 | 13 min | 6 | TRY Kyle Briggs | |
6 | 14 min | 8 | GOAL Iestyn Harris | |
6 | 16 min | 12 | TRY Ian Hardman | |
6 | 17 min | 14 | GOAL Iestyn Harris | |
6 | 24 min | 16 | GOAL Iestyn Harris | |
TRY Ben Black | 10 | 35 min | 16 | |
GOAL Lee Paterson | 12 | 36 min | 16 | |
TRY Bob Beswick | 16 | 38 min | 16 | |
GOAL Lee Paterson | 18 | 39 min | 16 | |
HALFTIME | ||||
18 | 48 min | 18 | GOAL Iestyn Harris | |
18 | 50 min | 22 | TRY Ross Divorty | |
18 | 51 min | 24 | GOAL Iestyn Harris | |
TRY David Larder | 22 | 54 min | 24 | |
GOAL Lee Paterson | 24 | 55 min | 24 | |
TRY Paul Smith | 28 | 63 min | 24 | |
GOAL Lee Paterson | 30 | 64 min | 24 | |
TRY Shad Royston | 34 | 69 min | 24 | |
GOAL Lee Paterson | 36 | 70 min | 24 | |
36 | 72 min | 28 | TRY Tim Spears | |
36 | 73 min | 30 | GOAL Iestyn Harris |
Previous Head to Head
- Halifax RLFC 20 - 22 Featherstone Rovers
Fri 24th Jul 2009 | - Featherstone Rovers 26 - 39 Halifax RLFC
Thu 30th Apr 2009 | - Featherstone Rovers 44 - 64 Halifax RLFC
Sun 24th Aug 2008 | - Halifax RLFC 30 - 10 Featherstone Rovers
Sun 13th Apr 2008 | - Halifax RLFC 76 - 16 Featherstone Rovers
Sun 22nd Apr 2007 | - Halifax RLFC 26 - 22 Featherstone Rovers
Sun 14th Aug 2005 | - Featherstone Rovers 28 - 38 Halifax RLFC
Sun 5th Jun 2005 | - Featherstone Rovers 35 - 16 Halifax RLFC
Sun 15th Aug 2004 | - Halifax RLFC 20 - 27 Featherstone Rovers
Sun 30th May 2004 |
Previous Fixtures
hidden content