Gold Coast Titans 32
Brisbane Broncos 40
Sat 12th Sep 2009 03:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 27227
Events
Gold Coast Titans | Brisbane Broncos | |||
---|---|---|---|---|
TRY Preston Campbell | 4 | 6 min | 0 | |
GOAL Scott Prince | 6 | 8 min | 0 | |
6 | 10 min | 4 | TRY Andrew McCullough | |
6 | 11 min | 6 | GOAL Corey Parker | |
6 | 16 min | 10 | TRY Israel Folau | |
6 | 17 min | 12 | GOAL Corey Parker | |
TRY David Mead | 10 | 24 min | 12 | |
10 | 28 min | 16 | TRY Israel Folau | |
10 | 29 min | 18 | GOAL Corey Parker | |
10 | 33 min | 22 | TRY Jharal Yow Yeh | |
10 | 38 min | 26 | TRY Darren Lockyer | |
10 | 39 min | 28 | GOAL Corey Parker | |
HALFTIME | ||||
10 | 44 min | 30 | GOAL Corey Parker | |
TRY Kevin Gordon | 14 | 48 min | 30 | |
TRY Brad Meyers | 18 | 54 min | 30 | |
GOAL Scott Prince | 20 | 55 min | 30 | |
TRY Kevin Gordon | 24 | 60 min | 30 | |
GOAL Scott Prince | 26 | 61 min | 30 | |
26 | 62 min | 34 | TRY Israel Folau | |
TRY David Mead | 30 | 72 min | 34 | |
GOAL Scott Prince | 32 | 73 min | 34 | |
32 | 76 min | 38 | TRY David Taylor | |
32 | 77 min | 40 | GOAL Corey Parker |
Previous Head to Head
- Gold Coast Titans 34 - 18 Brisbane Broncos
Fri 24th Jul 2009 | - Brisbane Broncos 32 - 18 Gold Coast Titans
Fri 15th May 2009 |
Previous Fixtures
hidden content