Blackpool Panthers 14
Dewsbury Rams 34
Sun 6th Sep 2009 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 975
Referee: Peter Brooke
Events
Blackpool Panthers | Dewsbury Rams | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Bryn Powell | |
0 | 4 min | 6 | GOAL Pat Walker | |
TRY Tom Woodcock | 4 | 9 min | 6 | |
4 | 13 min | 10 | TRY Austin Buchanan | |
4 | 13 min | 12 | GOAL Pat Walker | |
4 | 17 min | 16 | TRY Chris Spur | |
4 | 17 min | 18 | GOAL Pat Walker | |
4 | 25 min | 20 | GOAL Pat Walker | |
4 | 25 min | 24 | TRY Pat Walker | |
4 | 37 min | 28 | TRY Chris Spur | |
HALFTIME | ||||
TRY David Llewellyn | 8 | 58 min | 28 | |
TRY John Clough | 12 | 62 min | 28 | |
GOAL Carl Forber | 14 | 62 min | 28 | |
14 | 76 min | 32 | TRY Josh Tonks | |
14 | 76 min | 34 | GOAL Pat Walker |
Previous Head to Head
- Dewsbury Rams 42 - 16 Blackpool Panthers
Sun 17th May 2009 | - Dewsbury Rams 66 - 6 Blackpool Panthers
Sun 2nd Jul 2006 | - Blackpool Panthers 16 - 36 Dewsbury Rams
Mon 17th Apr 2006 | - Blackpool Panthers 26 - 39 Dewsbury Rams
Sun 4th Sep 2005 | - Dewsbury Rams 32 - 8 Blackpool Panthers
Sun 26th Jun 2005 |
Previous Fixtures
hidden content