Manly Sea Eagles 38
Gold Coast Titans 4
Sat 5th Sep 2009 03:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 14165
No lineups to display.
Events
Manly Sea Eagles | Gold Coast Titans | |||
---|---|---|---|---|
GOAL Matt Orford | 2 | 9 min | 0 | |
TRY Kieran Foran | 6 | 15 min | 0 | |
GOAL Matt Orford | 8 | 15 min | 0 | |
TRY David Williams | 12 | 17 min | 0 | |
TRY Ben Farrar | 16 | 23 min | 0 | |
TRY Brett Stewart | 20 | 34 min | 0 | |
GOAL Matt Orford | 22 | 35 min | 0 | |
HALFTIME | ||||
TRY Glenn Hall | 26 | 45 min | 0 | |
GOAL Matt Orford | 28 | 46 min | 0 | |
TRY Matt Orford | 32 | 56 min | 0 | |
GOAL Matt Orford | 34 | 57 min | 0 | |
TRY David Williams | 38 | 70 min | 0 | |
38 | 78 min | 4 | TRY Kevin Gordon |
Previous Head to Head
- Gold Coast Titans 18 - 17 Manly Sea Eagles
Sun 24th May 2009 |
Previous Fixtures
hidden content