Manly Sea Eagles 22
South Sydney Rabbitohs 36
Sun 9th Aug 2009 03:00:00
Match status: Full Time
Competition: NRL
Attendance: 15702
Events
Manly Sea Eagles | South Sydney Rabbitohs | |||
---|---|---|---|---|
TRY Tony Williams | 4 | 3 min | 0 | |
GOAL Matt Orford | 6 | 4 min | 0 | |
TRY Anthony Watmough | 10 | 12 min | 0 | |
GOAL Matt Orford | 12 | 13 min | 0 | |
12 | 17 min | 4 | TRY Nathan Merritt | |
12 | 18 min | 6 | GOAL Chris Sandow | |
12 | 21 min | 10 | TRY Fetuli Talanoa | |
12 | 24 min | 14 | TRY Chris McQueen | |
12 | 25 min | 16 | GOAL Chris Sandow | |
12 | 30 min | 20 | TRY Beau Champion | |
12 | 31 min | 22 | GOAL Chris Sandow | |
HALFTIME | ||||
12 | 58 min | 24 | GOAL Chris Sandow | |
TRY Tony Williams | 16 | 60 min | 24 | |
16 | 72 min | 28 | TRY Nathan Merritt | |
16 | 73 min | 30 | GOAL Chris Sandow | |
16 | 77 min | 34 | TRY Beau Champion | |
16 | 78 min | 36 | GOAL Chris Sandow | |
TRY Jason King | 20 | 79 min | 36 | |
GOAL Matt Orford | 22 | 80 min | 36 |
Previous Head to Head
- South Sydney Rabbitohs 8 - 24 Manly Sea Eagles
Sat 18th Apr 2009 |
Previous Fixtures
hidden content