Hull KR 24
Hull FC 18
Sat 25th Jul 2009 18:00:00
Match status: Full Time
Competition: Super League
Attendance: 9450
Referee: Richard Silverwood
Events
Hull KR | Hull FC | |||
---|---|---|---|---|
TRY Michael Dobson | 4 | 3 min | 0 | |
GOAL Michael Dobson | 6 | 3 min | 0 | |
TRY Paul Cooke | 10 | 5 min | 0 | |
GOAL Michael Dobson | 12 | 5 min | 0 | |
12 | 38 min | 4 | TRY Jordan Tansey | |
12 | 38 min | 6 | GOAL Danny Tickle | |
HALFTIME | ||||
GOAL Michael Dobson | 14 | 42 min | 6 | |
14 | 52 min | 8 | GOAL Danny Tickle | |
14 | 52 min | 12 | TRY Craig Hall | |
TRY Paul Cooke | 18 | 59 min | 12 | |
GOAL Michael Dobson | 20 | 59 min | 12 | |
20 | 65 min | 16 | TRY Mark Calderwood | |
20 | 65 min | 18 | GOAL Danny Tickle | |
TRY Jake Webster | 24 | 69 min | 18 |
Previous Head to Head
- Hull FC 14 - 18 Hull KR
Fri 10th Apr 2009 | - Hull KR 36 - 8 Hull FC
Sun 7th Sep 2008 | - Hull FC 44 - 18 Hull KR
Sun 20th Jul 2008 | - Hull FC 17 - 22 Hull KR
Sun 4th May 2008 | - Hull KR 11 - 10 Hull FC
Fri 21st Mar 2008 | - Hull FC 6 - 42 Hull KR
Sun 2nd Sep 2007 | - Hull KR 20 - 30 Hull FC
Sun 8th Jul 2007 | - Hull FC 10 - 14 Hull KR
Sat 5th May 2007 | - Hull FC 22 - 14 Hull KR
Mon 9th Apr 2007 |
Previous Fixtures
hidden content