Castleford Tigers 20
Catalan Dragons 22
Sat 27th Jun 2009 18:00:00
Match status: Full Time
Competition: Super League
Attendance: 5508
Referee: Ian Smith
Events
Castleford Tigers | Catalan Dragons | |||
---|---|---|---|---|
TRY Brett Ferres | 4 | 4 min | 0 | |
TRY Richard Owen | 8 | 6 min | 0 | |
GOAL Kirk Dixon | 10 | 7 min | 0 | |
10 | 22 min | 4 | TRY Dimitri Pelo | |
10 | 23 min | 6 | GOAL Thomas Bosc | |
10 | 28 min | 10 | TRY Jean-Phillipe Baile | |
HALFTIME | ||||
GOAL Joe Westerman | 12 | 42 min | 10 | |
GOAL Joe Westerman | 14 | 44 min | 10 | |
14 | 54 min | 14 | TRY Clint Greenshields | |
14 | 55 min | 16 | GOAL Thomas Bosc | |
14 | 67 min | 20 | TRY Dane Carlaw | |
14 | 68 min | 22 | GOAL Thomas Bosc | |
TRY Richard Owen | 18 | 75 min | 22 | |
GOAL Joe Westerman | 20 | 75 min | 22 |
Previous Head to Head
- Catalan Dragons 22 - 24 Castleford Tigers
Sat 7th Mar 2009 | - Catalan Dragons 38 - 30 Castleford Tigers
Sat 26th Apr 2008 | - Castleford Tigers 14 - 21 Catalan Dragons
Sat 9th Feb 2008 | - Castleford Tigers 18 - 40 Catalan Dragons
Sun 14th May 2006 | - Catalan Dragons 51 - 14 Castleford Tigers
Sat 8th Apr 2006 | - Castleford Tigers 34 - 28 Catalan Dragons
Sun 26th Feb 2006 |
Previous Fixtures
hidden content