Dewsbury Rams 46
Keighley Cougars 6
Thu 11th Jun 2009 19:30:00
Match status: Full Time
Competition: League 1
Attendance: 1705
Referee: Robert Hicks
Events
Dewsbury Rams | Keighley Cougars | |||
---|---|---|---|---|
GOAL Pat Walker | 2 | 7 min | 0 | |
2 | 11 min | 2 | GOAL Danny Jones | |
2 | 11 min | 6 | TRY Andy Shickell | |
GOAL Pat Walker | 4 | 15 min | 6 | |
TRY Andy Bostock | 8 | 15 min | 6 | |
TRY Kane Epati | 12 | 17 min | 6 | |
TRY Kane Epati | 16 | 34 min | 6 | |
GOAL Pat Walker | 18 | 34 min | 6 | |
HALFTIME | ||||
TRY Pat Walker | 22 | 44 min | 6 | |
GOAL Pat Walker | 24 | 44 min | 6 | |
GOAL Pat Walker | 26 | 47 min | 6 | |
TRY Andy Bostock | 30 | 47 min | 6 | |
TRY Andy Bostock | 34 | 54 min | 6 | |
GOAL Pat Walker | 36 | 54 min | 6 | |
TRY Austin Buchanan | 40 | 65 min | 6 | |
TRY Liam Finn | 44 | 75 min | 6 | |
GOAL Liam Finn | 46 | 75 min | 6 |
Previous Head to Head
- Keighley Cougars 12 - 36 Dewsbury Rams
Sun 9th Jul 2006 | - Dewsbury Rams 22 - 16 Keighley Cougars
Fri 14th Apr 2006 | - Dewsbury Rams 32 - 22 Keighley Cougars
Sun 14th Aug 2005 | - Keighley Cougars 14 - 28 Dewsbury Rams
Sun 12th Jun 2005 | - Keighley Cougars 22 - 2 Dewsbury Rams
Sun 16th Mar 2003 | - Dewsbury Rams 12 - 6 Keighley Cougars
Sun 2nd Feb 2003 | - Dewsbury Rams 25 - 22 Keighley Cougars
Sun 2nd Dec 2001 |
Previous Fixtures
hidden content